Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| HANSON OVERSEAS HOLDINGS LIMITED | UK-03239951 | united kingdom | 75-100% | |
| HANSON HOLDINGS (1) LIMITED | UK-02362210 | united kingdom | 75-100% | |
| HOUSERATE LIMITED | UK-03095557 | united kingdom | 75-100% | |
| HANSON LIMITED | UK-04626078 | united kingdom | 75-100% | |
| LEHIGH UK LIMITED | UK-04113976 | united kingdom | 75-100% | |
| HEIDELBERG MATERIALS UK HOLDING LIMITED | UK-06295350 | united kingdom | 75-100% | |
| HEIDELBERG MATERIALS AG | Hrb 330082 | germany | 75-100% |
LINDUSTRIES LIMITED
UK-SC003848
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| DELMORGAL LIMITED | UK-00266526 | united kingdom | 75-100% | Level 1 | |
| IMPERIAL FOODS HOLDINGS LIMITED | UK-00213026 | united kingdom | 75-100% | Level 1 | |
| IMPERIAL SEAFOODS LIMITED | UK-00238567 | united kingdom | 75-100% | Level 1 |
