Officers & Directors
4 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Andrew Murdoch | Director | 21 Apr 1997 | British | 56 years | Scotland |
| Anthony Cairns | Director | 25 Jun 2014 | British | 59 years | Scotland |
| Helen Davidson Allan | Director | 1 Mar 2017 | British | 62 years | United Kingdom |
| John Murdoch | Director | 30 Jun 1988 | British | 65 years | Scotland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| John Murdoch | Director | 30 Jun 1988 | 14 Dec 2011 | British | 86 years |
| Margaret Russell Howie Murdoch | Director | 30 Jun 1988 | 1 Mar 2017 | British | 87 years |
| Margaret Russell Howie Murdoch | Secretary | 30 Jun 1988 | 1 Mar 2017 | British | - |
