Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 21/10/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 30/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 24/03/2025 | Change Of Name | Certificate Change Of Name Company | View (3 pages) |
| 07/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 22/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 12/08/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 04/01/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
