Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 12/12/2025 | Capital | Capital Statement Capital Company With Date Currency Figure | View (3 pages) |
| 11/12/2025 | Capital | Legacy | View (2 pages) |
| 11/12/2025 | Insolvency | Legacy | View (2 pages) |
| 11/12/2025 | Resolution | Resolution | View (2 pages) |
| 04/11/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 26/08/2025 | Accounts | Accounts With Accounts Type Audit Exemption Subsiduary | View (21 pages) |
| 26/08/2025 | Accounts | Legacy | View (150 pages) |
12/12/2025 Capital
Capital Statement Capital Company With Date Currency Figure
