Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 12/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 19/08/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 09/06/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 06/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 18/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 22/12/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 22/12/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
