Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Esb Novusmodus Lp Company | 5,704,774 | A Deferred | 5 Nov 2025 | |
| Heliex Power Limited Company | 5,532,685 | A Deferred | 5 Nov 2025 | |
| Scottish Enterprise Company | 1,779,790 | A Deferred | 5 Nov 2025 | |
| Esb Novusmodus Lp Company | 1,749,332 | B Deferred | 5 Nov 2025 | |
| Scottish Enterprise Company | 1,614,768 | B Deferred | 5 Nov 2025 | |
| City, University Of London Company | 1,434,346 | A Deferred | 5 Nov 2025 | |
| Heliex Power Limited Company | 672,820 | B Deferred | 5 Nov 2025 | |
| Kcp Nominees Limited Company | 219,100 | A Ordinary | 5 Nov 2025 | |
| Kcp Nominees (2) Limited Company | 163,891 | B1 Ordinary | 5 Nov 2025 | |
| James Howden & Company Limited Company | 64,465 | A Ordinary | 5 Nov 2025 | |
| Scottish Enterprise Company | 59,878 | A Ordinary | 5 Nov 2025 | |
| City, University Of London Company | 44,142 | A Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Mark Redwood) Company | 21,255 | B1 Ordinary | 5 Nov 2025 | |
| Ian Kenneth Smith | 19,085 | A Deferred | 5 Nov 2025 | |
| Par Equity Holdings Limited Company | 15,303 | A Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Leith Robertson) Company | 12,902 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Suzanne Mcneill) Company | 12,786 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c John Mcneill) Company | 12,786 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Orchard Venture Capital Limited) Company | 11,481 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Martin Bell) Company | 10,078 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Neil Davidson) Company | 9,246 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Alan Lovell) Company | 6,995 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c William Nicholson) Company | 6,024 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Frank Kirwan) Company | 5,882 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Guy Martin) Company | 5,232 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Andrew Waldman) Company | 5,012 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Stephen Brannan) Company | 4,505 | B1 Ordinary | 5 Nov 2025 | |
| Esb Novusmodus Lp Company | 4,202 | A Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Paul Munn) Company | 4,097 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c David Alexander) Company | 3,811 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Julian Leiper) Company | 3,746 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Alistair Forbes) Company | 3,411 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Marek Gumienny) Company | 3,337 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Andrew Noble) Company | 3,329 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Sophia Goulimis) Company | 2,876 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Constantine Goulimis) Company | 2,824 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Nigel Barry) Company | 2,805 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Richard Mcgrail) Company | 2,685 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c William Surgin) Company | 2,670 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Richard Philips) Company | 2,619 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Hugh Little) Company | 2,583 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c John Jarvie) Company | 2,563 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Niall Burns) Company | 2,530 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Andrew Harrison) Company | 2,491 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Dag Lee) Company | 2,418 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Julian Hartley) Company | 2,415 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Paul Atkinson) Company | 2,412 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c James Clarke) Company | 2,346 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Neil Blake) Company | 2,341 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Stanley Comber) Company | 2,252 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Turner & Co. (glasgow) Limited) Company | 2,224 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c James Sitter) Company | 2,117 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Chris Gauld) Company | 1,951 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ronald Geddis) Company | 1,948 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Neil Pirie) Company | 1,929 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Daniel Milne) Company | 1,815 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Alaster Cunningham) Company | 1,668 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Aileen Higginson) Company | 1,661 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Jason Mcgibbon) Company | 1,647 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Graham Mcdonald) Company | 1,645 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Timothy Stevenson) Company | 1,532 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Julien Bouvier) Company | 1,335 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ian Marchant) Company | 1,297 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Paul Stevenson) Company | 1,269 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Mark Kerr) Company | 1,243 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Duncan Martin) Company | 1,148 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Chloe Leiper) Company | 1,100 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Timothy Noble) Company | 1,001 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Martin Eckersall) Company | 1,000 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Paul Mcnutt) Company | 953 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Jennifer Balfour) Company | 928 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c David Balfour) Company | 928 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ben Tindall) Company | 870 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Neil Heywood) Company | 833 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Richard Lewis) Company | 830 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ben Carter) Company | 830 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Stewart Shaw) Company | 810 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Derek Wood) Company | 805 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Colin Reid) Company | 751 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Gavin Morton) Company | 749 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Duncan Macleod) Company | 667 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Christopher Chapman) Company | 667 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Andrew Castell) Company | 567 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Francesca Leiper) Company | 565 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c David Bowerman) Company | 511 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Julian Persaud) Company | 488 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Richard Cooper) Company | 481 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Gordon Affleck) Company | 481 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Nicolas Kahale) Company | 466 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Michael Pirso) Company | 456 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Stephen Bell) Company | 445 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Frederick James) Company | 441 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ashley Leiper) Company | 433 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Alban Leiper) Company | 433 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Lesley Little) Company | 423 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Susan Brown) Company | 402 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Peter Brown) Company | 402 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ian Crowther) Company | 367 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Gordon Kaye) Company | 356 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c John Hall) Company | 346 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Gavin Mccallum) Company | 333 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Christopher Harland) Company | 333 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c David Maclure) Company | 300 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Robin Pollock) Company | 267 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Tom Parling) Company | 234 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Alistair Moore) Company | 223 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c David Mackay) Company | 222 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Pauline Cassie) Company | 195 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Aleksander Tomczyk) Company | 177 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Peter Kirwan) Company | 166 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c David Rankin) Company | 156 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Michael Holland) Company | 137 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Michael Beamish) Company | 137 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (aidan Macmillan) Company | 125 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Tom Croy) Company | 124 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Mark Robinson) Company | 114 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Anthony Banks) | 112 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Robert Black) Company | 109 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Nigel Moss) Company | 107 | B1 Ordinary | 5 Nov 2025 | |
| Ian Smith | 105 | A Ordinary | 5 Nov 2025 | |
| Nicola Stosic | 99 | A Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Steven Parker) Company | 93 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ian Kerr) Company | 59 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Ian Greig) Company | 57 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Cameron Graham) Company | 57 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c James Conlon) Company | 55 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Gavin Nielson) Company | 55 | B1 Ordinary | 5 Nov 2025 | |
| Marco Iezzi | 35 | A Ordinary | 5 Nov 2025 | |
| John Philip Chippendale | 35 | A Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Megan Mcnutt) Company | 26 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Camilla Scott) Company | 26 | B1 Ordinary | 5 Nov 2025 | |
| Par Nominees Limited (a/c Alexander Mcnutt) Company | 26 | B1 Ordinary | 5 Nov 2025 | |
| James Borrows | 26 | A Ordinary | 5 Nov 2025 | |
| Michael Eamonn Ward | 18 | A Ordinary | 5 Nov 2025 | |
| James Alexander Casey | 18 | A Ordinary | 5 Nov 2025 | |
| Par Fund Management Limited Company | 1 | B2 Ordinary | 5 Nov 2025 |
