Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 11/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 22/08/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 31/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 05/11/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 17/01/2024 | Accounts | Accounts With Accounts Type Micro Entity | View (9 pages) |
| 02/01/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 22/12/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
