Officers & Directors
4 Active 4 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Blackwood Partners Llp | Corporate Secretary | 27 Jul 2016 | - | - | - |
| Euan Alexander Edmondston Leask | Director | 12 Feb 2013 | British | 54 years | Scotland |
| Euan Alexander Edmondston Leask | Secretary | 1 Nov 2013 | British | - | - |
| Keith Moorhouse | Director | 15 Feb 2013 | British | 59 years | Scotland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Burness Paull Llp | Corporate Secretary | 1 Nov 2013 | 27 Jul 2016 | United Kingdom | - |
| D.w. Company Services Limited | Corporate Secretary | 12 Feb 2013 | 1 Nov 2013 | United Kingdom | - |
| Lawrence George Dean | Director | 12 Feb 2013 | 1 Nov 2013 | British | 50 years |
| Robert Gordon Forbes | Director | 15 Feb 2013 | 1 Nov 2013 | British | 67 years |
