Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 23/07/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (15 pages) |
| 22/07/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 19/05/2025 | Officers | Change Corporate Secretary Company With Change Date | View (1 page) |
| 03/10/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 04/09/2024 | Accounts | Accounts With Accounts Type Micro Entity | View (3 pages) |
| 03/08/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 03/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
