Group Structure
Corporate ownership hierarchy and control relationships
9 Parents 4 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| GREENCOAT SOLAR ASSETS I LIMITED | UK-10372919 | united kingdom | 75-100% | |
| GREENCOAT SOLAR GP UNLIMITED | UK-10365529 | united kingdom | 75-100% | |
| GREENCOAT SOLAR INVESTMENTS LLP | UK-OC413573 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT LLP | UK-OC346088 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT INVESTMENT LIMITED | UK-10363559 | united kingdom | 75-100% | |
| SCHRODERS GREENCOAT HOLDINGS LIMITED | UK-13055334 | united kingdom | 75-100% | |
| SCHRODER INTERNATIONAL HOLDINGS LIMITED | UK-00637347 | united kingdom | 75-100% | |
| SCHRODER ADMINISTRATION LIMITED | UK-04968626 | united kingdom | 75-100% | |
| SCHRODERS PLC | UK-03909886 | united kingdom | 75-100% |
SCOTTOW MOOR SOLAR LIMITED
UK-SC488522
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| SMSL1 LIMITED | UK-09941553 | united kingdom | 75-100% | Level 1 | |
| SMSL2 LIMITED | UK-09941616 | united kingdom | 75-100% | Level 1 | |
| SMSL3 LIMITED | UK-09941434 | united kingdom | 75-100% | Level 1 | |
| SMSL4 LIMITED | UK-09941618 | united kingdom | 75-100% | Level 1 |
