Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| David Stephenson | Director | 13 Oct 2025 | British | 56 years | United Kingdom |
| Gary John Smart | Director | 19 Jan 2018 | British | 55 years | Scotland |
| Neil Stephen Mcguinness | Director | 22 Dec 2017 | British | 58 years | United Kingdom |
| Stephen Kent | Director | 14 Oct 2025 | British | 60 years | England |
| Stuart Edward Ferguson | Director | 22 Dec 2017 | British | 60 years | Scotland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Colin Smith | Director | 22 Apr 2016 | 30 Oct 2025 | British | 71 years |
| Daniel George Purkis | Director | 22 Apr 2016 | 21 Jul 2021 | British | 58 years |
| Robert Crawford | Director | 30 Jun 2021 | 5 Apr 2022 | British | 45 years |