Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Scottish National Investment Bank Plc Company | 546,067 | A Ordinary | 29 Oct 2025 | |
| Bgf Investments Lp Company | 320,146 | A Ordinary | 29 Oct 2025 | |
| Scottish Enterprise Company | 105,781 | Ordinary | 29 Oct 2025 | |
| Mr Ian Roderick Mackenzie | 57,183 | Ordinary | 29 Oct 2025 | |
| Mr Hugh Mackenzie | 57,183 | Ordinary | 29 Oct 2025 | |
| Mr Alexander Thom | 53,183 | Ordinary | 29 Oct 2025 | |
| Mr Ashley Thomson | 48,483 | Ordinary | 29 Oct 2025 | |
| Bgf Uk Enterprise Fund 2 Lp Company | 38,459 | A Ordinary | 29 Oct 2025 | |
| Balintore Farms Lp Company | 35,026 | A Ordinary | 29 Oct 2025 | |
| Scottish Enterprise Company | 25,894 | A Ordinary | 29 Oct 2025 | |
| Impact Ventures Scotland Limited Company | 15,882 | Ordinary | 29 Oct 2025 | |
| Impact First Nominees Limited Company | 10,566 | Ordinary | 29 Oct 2025 | |
| Mr Terence Alan Hart | 8,820 | G Ordinary | 29 Oct 2025 | |
| Mr Thomas Smart | 7,088 | Ordinary | 29 Oct 2025 | |
| Mr Phil Murray | 5,724 | Ordinary | 29 Oct 2025 | |
| Ms Jennifer Ann Heiton | 4,663 | A Ordinary | 29 Oct 2025 | |
| Mr William Mackenzie | 3,923 | A Ordinary | 29 Oct 2025 | |
| Mr Ian Warmerdam | 3,468 | Ordinary | 29 Oct 2025 | |
| Mr Fabian Hielte | 2,862 | Ordinary | 29 Oct 2025 | |
| Mr Andrew Stuart Weir Paterson | 2,862 | Ordinary | 29 Oct 2025 | |
| Mr Alan Vardy | 2,685 | Ordinary | 29 Oct 2025 | |
| Ms Suzanne Mcneill | 2,413 | Ordinary | 29 Oct 2025 | |
| Ms Marlynne Thomson | 2,413 | Ordinary | 29 Oct 2025 | |
| Mr Niels Hyldgaard Petersen | 2,413 | Ordinary | 29 Oct 2025 | |
| Mr John Mcneill | 2,413 | Ordinary | 29 Oct 2025 | |
| Mr Terence Alan Hart | 2,331 | A Ordinary | 29 Oct 2025 | |
| Mr Ian Marchant | 2,125 | Ordinary | 29 Oct 2025 | |
| Mr Alastair John Green | 2,125 | Ordinary | 29 Oct 2025 | |
| Mr Fraser Oliver | 1,989 | Ordinary | 29 Oct 2025 | |
| Mr Kevin Keogh | 1,982 | Ordinary | 29 Oct 2025 | |
| Mr Donald Houston | 1,809 | Ordinary | 29 Oct 2025 | |
| Ms Jennifer Wiltshire | 1,717 | Ordinary | 29 Oct 2025 | |
| Ms Grace Yule | 1,717 | Ordinary | 29 Oct 2025 | |
| Mr Mark Kerr | 1,717 | Ordinary | 29 Oct 2025 | |
| Mr William James Collin Wood | 1,703 | Ordinary | 29 Oct 2025 | |
| Ms Marlynne Thomson | 1,643 | A Ordinary | 29 Oct 2025 | |
| Mr Gordon Davidson | 1,574 | Ordinary | 29 Oct 2025 | |
| Mr Kevin Keogh | 1,492 | A Ordinary | 29 Oct 2025 | |
| Mr Lars Banke | 1,431 | Ordinary | 29 Oct 2025 | |
| Mr John Scrimgeour | 1,431 | Ordinary | 29 Oct 2025 | |
| Mr John Collington | 1,431 | Ordinary | 29 Oct 2025 | |
| Mr Hugh Little | 1,431 | Ordinary | 29 Oct 2025 | |
| Ms Maureen Berry | 1,417 | Ordinary | 29 Oct 2025 | |
| Mr Jock Alistair Gardiner | 1,417 | Ordinary | 29 Oct 2025 | |
| Mr David Houston | 1,417 | Ordinary | 29 Oct 2025 | |
| Mr Andrew Leonard | 1,417 | Ordinary | 29 Oct 2025 | |
| Mr Christopher Brian Waples | 1,399 | A Ordinary | 29 Oct 2025 | |
| Ms Rebecca Morrice | 1,308 | A Ordinary | 29 Oct 2025 | |
| Jd Corporate Services Limited Company | 1,308 | A Ordinary | 29 Oct 2025 | |
| Ms Lynne Ross | 1,206 | Ordinary | 29 Oct 2025 | |
| Mr Thomas Ward | 1,206 | Ordinary | 29 Oct 2025 | |
| Mr Nigel Ellis | 1,206 | Ordinary | 29 Oct 2025 | |
| Mr John Graham Gunn Reid | 1,206 | Ordinary | 29 Oct 2025 | |
| Mr David Pratt | 1,206 | Ordinary | 29 Oct 2025 | |
| Mr John Scrimgeour | 1,166 | A Ordinary | 29 Oct 2025 | |
| Mr Pete Hutton | 1,144 | Ordinary | 29 Oct 2025 | |
| Mr Miguel Fuentenebro | 1,144 | Ordinary | 29 Oct 2025 | |
| Mr Bill Nicholson | 1,144 | Ordinary | 29 Oct 2025 | |
| Mr Alan Dick | 1,079 | Ordinary | 29 Oct 2025 | |
| Mr Nicolaas Ploeger | 1,058 | A Ordinary | 29 Oct 2025 | |
| Mr John Robert Fraser Duncan | 994 | Ordinary | 29 Oct 2025 | |
| Mr Christopher Swann | 981 | A Ordinary | 29 Oct 2025 | |
| Mr John Graham Gunn Reid | 943 | A Ordinary | 29 Oct 2025 | |
| Mr Pete Hutton | 894 | A Ordinary | 29 Oct 2025 | |
| Mr Steve Cook | 858 | Ordinary | 29 Oct 2025 | |
| Ms Elaine Yeoman | 845 | Ordinary | 29 Oct 2025 | |
| Mr Martin Ewan | 801 | Ordinary | 29 Oct 2025 | |
| Mr Nick Dalgarno | 726 | A Ordinary | 29 Oct 2025 | |
| Mr Peter John Stuart | 708 | Ordinary | 29 Oct 2025 | |
| Mr Kenneth Bryce Morrison | 708 | Ordinary | 29 Oct 2025 | |
| Mr Gordon Mcculloch | 708 | Ordinary | 29 Oct 2025 | |
| Mr David Andrew | 630 | Ordinary | 29 Oct 2025 | |
| Ms Rosemary Sinclair | 602 | Ordinary | 29 Oct 2025 | |
| Mr Nick Waugh | 602 | Ordinary | 29 Oct 2025 | |
| Mr Howard Perkins | 602 | Ordinary | 29 Oct 2025 | |
| Mr Greg Doctor | 602 | Ordinary | 29 Oct 2025 | |
| Mr Andrew Coleman | 602 | Ordinary | 29 Oct 2025 | |
| Ms Sally Carolyn Glen Kuenssberg | 572 | Ordinary | 29 Oct 2025 | |
| Ms Margaret Coughtrie | 572 | Ordinary | 29 Oct 2025 | |
| Mr Ritchie Clark | 572 | Ordinary | 29 Oct 2025 | |
| Mr David Thomson | 572 | Ordinary | 29 Oct 2025 | |
| Mr David Mackay | 572 | Ordinary | 29 Oct 2025 | |
| Mr David Forsyth | 572 | Ordinary | 29 Oct 2025 | |
| Mr Andy Maddrick | 572 | Ordinary | 29 Oct 2025 | |
| Anderson Strathern Llp Company | 572 | Ordinary | 29 Oct 2025 | |
| Muldonach Limited Company | 570 | A Ordinary | 29 Oct 2025 | |
| Mr Kenneth Bryce Morrison | 560 | A Ordinary | 29 Oct 2025 | |
| Mr David Houston | 466 | A Ordinary | 29 Oct 2025 | |
| Mr Alan Dick | 466 | A Ordinary | 29 Oct 2025 | |
| Macrocom (1010) Limited Company | 466 | A Ordinary | 29 Oct 2025 | |
| Mr David Mackay | 447 | A Ordinary | 29 Oct 2025 | |
| Mr Kevin Scott | 422 | Ordinary | 29 Oct 2025 | |
| Mr Kevin Hall | 422 | Ordinary | 29 Oct 2025 | |
| Mr Bob Pettigrew | 422 | Ordinary | 29 Oct 2025 | |
| Ms Rosemary Sinclair | 327 | A Ordinary | 29 Oct 2025 | |
| Mr Niels Hyldgaard Petersen | 327 | A Ordinary | 29 Oct 2025 | |
| Mr David Pratt | 327 | A Ordinary | 29 Oct 2025 | |
| Ms Carol Scrambler | 286 | Ordinary | 29 Oct 2025 | |
| Mr Keith Miller | 286 | Ordinary | 29 Oct 2025 | |
| Mr Jeff Yates | 286 | Ordinary | 29 Oct 2025 | |
| Mr Jamie Airnes | 286 | Ordinary | 29 Oct 2025 | |
| Mr Howard Perkins | 196 | A Ordinary | 29 Oct 2025 | |
| Mr Nicholas Thomas | 157 | Ordinary | 29 Oct 2025 | |
| Mr Christopher Swann | 157 | Ordinary | 29 Oct 2025 | |
| Mr Rob Mackean | 114 | Ordinary | 29 Oct 2025 | |
| Mr William Crossan | 79 | Ordinary | 29 Oct 2025 | |
| Mr Jock Millican | 65 | A Ordinary | 29 Oct 2025 | |
| Ms Marion Bell | 63 | Ordinary | 29 Oct 2025 | |
| Ms Gillian Khosla | 63 | Ordinary | 29 Oct 2025 | |
| Mr Paul Boyle | 47 | Ordinary | 29 Oct 2025 | |
| Mr Michael Wooderson | 47 | Ordinary | 29 Oct 2025 | |
| Mr Edgar Smith | 47 | Ordinary | 29 Oct 2025 | |
| Scottish Investments Limited Company | 0 | A Ordinary | 29 Oct 2025 |
