Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 09/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 08/10/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 17/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 20/11/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 02/09/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 12/12/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 13/10/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
13/10/2023 Persons With Significant Control
Change To A Person With Significant Control
