Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 30/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 01/09/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 20/02/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
| 27/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 04/09/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 17/10/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
| 31/08/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
20/02/2025 Address
Change Registered Office Address Company With Date Old Address New Address
