Group Structure
Corporate ownership hierarchy and control relationships
17 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PATRIA PRIVATE EQUITY (EUROPE) LIMITED | UK-SC184076 | united kingdom | - | |
| GPMS (PGPE III) GP LP | UK-SL034550 | united kingdom | - | |
| PHOENIX LIFE LIMITED | UK-01016269 | united kingdom | - | |
| GPMS (GENERAL PARTNER PEARL PRIVATE EQUITY) LIMITED | UK-SC522698 | united kingdom | - | |
| ABERDEEN UK INFRASTRUCTURE CARRY LIMITED | UK-SC427796 | united kingdom | - | |
| PATRIA ACQUISITIONS LIMITED | UK-15548165 | united kingdom | - | |
| PEARL LIFE HOLDINGS LIMITED | UK-04560778 | united kingdom | - | |
| ABRDN ALTERNATIVE HOLDINGS LIMITED | UK-SC336918 | united kingdom | - | |
| PATRIA CP (HOLDINGS) LIMITED | UK-SC293351 | united kingdom | - | |
| PATRIA INVESTMENTS LIMITED | 367175 | cayman islands | - | |
| IMPALA HOLDINGS LIMITED | UK-06306909 | united kingdom | - | |
| ABRDN INVESTMENTS HOLDINGS EUROPE LIMITED | UK-02834212 | united kingdom | - | |
| PHOENIX LIFE HOLDINGS LIMITED | UK-06977344 | united kingdom | - | |
| PATRIA EUROPE 1 (GP) LIMITED | UK-SC776441 | united kingdom | - | |
| ABRDN HOLDINGS LIMITED | UK-SC082015 | united kingdom | - | |
| PHOENIX GROUP HOLDINGS PLC | UK-11606773 | united kingdom | - | |
| ABERDEEN GROUP PLC | UK-SC286832 | united kingdom | - |
PATRIA PHOENIX GLOBAL PRIVATE EQUITY III LP
UK-SL034558
