Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ASP (FEEDER) UK MID-MARKET SOLUTIONS II LP | UK-SL035910 | united kingdom | - | |
| NUCLEAR LIABILITIES FUND LIMITED | UK-SC164685 | united kingdom | - | |
| EDF ENERGY NUCLEAR GENERATION GROUP LIMITED | UK-SC270184 | united kingdom | - | |
| LAKE ACQUISITIONS LIMITED | UK-06612465 | united kingdom | - | |
| EDF ENERGY LAKE LIMITED | UK-09200461 | united kingdom | - | |
| EDF ENERGY HOLDINGS LIMITED | UK-06930266 | united kingdom | - | |
| EDF ENERGY (UK) LIMITED | UK-02622406 | united kingdom | - |
ADAMS STREET UK MID-MARKET SOLUTIONS II LP
UK-SL035911
