Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 17/07/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
| 09/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 16/07/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
| 08/04/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 20/06/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
| 31/03/2023 | Persons With Significant Control | Cessation Of A Person With Significant Control Limited Liability Partnership | View (1 page) |
| 31/03/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
31/03/2023 Persons With Significant Control
Cessation Of A Person With Significant Control Limited Liability Partnership
