Group Structure
Corporate ownership hierarchy and control relationships
4 Parents 90 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NEWS CORP HOLDINGS UK & IRELAND | UK-04680292 | united kingdom | 75-100% | |
| NEWS CORP INVESTMENTS I LIMITED | UK-10153605 | united kingdom | 75-100% | |
| NEWS CORP INVESTMENTS UK & IRELAND | UK-01437199 | united kingdom | 75-100% | |
| NEWS CORPORATION | 46-2950970 | united states of america | 75-100% |
NEWS CORP UK & IRELAND LIMITED
UK-00081701
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ADMACROFT LIMITED | UK-01028989 | united kingdom | 75-100% | Level 1 | |
| ERIC BEMROSE LIMITED | UK-00338843 | united kingdom | 75-100% | Level 1 | |
| FESTIVAL RECORDS INTERNATIONAL LIMITED | UK-00934408 | united kingdom | 75-100% | Level 1 | |
| NEWS COLLINS LIMITED +1 | UK-02476045 | united kingdom | 75-100% | Level 1 | |
| NEWSETT LIMITED | UK-01914856 | united kingdom | 25-50% | Level 1 | |
| NEWS FINANCIAL SERVICES LIMITED | UK-05891402 | united kingdom | 75-100% | Level 1 | |
| NEWS GROUP NEWSPAPERS LIMITED +1 | UK-00679215 | united kingdom | 75-100% | Level 1 | |
| NEWS INTERNATIONAL NEWSPAPERS LIMITED | UK-01885543 | united kingdom | 75-100% | Level 1 | |
| NEWS INTERNATIONAL PENSION TRUSTEES LIMITED | UK-02018470 | united kingdom | 75-100% | Level 1 | |
| NEWS IRELAND LIMITED | UK-08563296 | united kingdom | 75-100% | Level 1 | |
| NEWS LIVE LIMITED | UK-11595194 | united kingdom | 75-100% | Level 1 | |
| NEWS OF THE WORLD LIMITED | UK-00579230 | united kingdom | 75-100% | Level 1 | |
| NEWSPRINTERS HOLDINGS LIMITED | UK-15065208 | united kingdom | 25-50% | Level 1 | |
| NEWSPRINTERS LIMITED +4 | UK-05231051 | united kingdom | 75-100% | Level 1 | |
| NEWS PROMOTIONS LIMITED | UK-02271425 | united kingdom | 75-100% | Level 1 | |
| NEWS PROPERTY THREE LIMITED | UK-04165884 | united kingdom | 75-100% | Level 1 | |
| NEWS TELEMEDIA EUROPE LIMITED | UK-02707223 | united kingdom | 50-75% | Level 1 | |
| NEWS UK AUTOMOTIVE LIMITED | UK-08123093 | united kingdom | 75-100% | Level 1 | |
| NEWS UK BROADCASTING LIMITED | UK-05891478 | united kingdom | 75-100% | Level 1 | |
| NEWS UK & IRELAND DIRECT LIMITED | UK-05891477 | united kingdom | 75-100% | Level 1 | |
| NEWS UK & IRELAND LIMITED | UK-01893198 | united kingdom | 75-100% | Level 1 | |
| NEWS UK & IRELAND NEWSPAPERS LIMITED | UK-08306194 | united kingdom | 75-100% | Level 1 | |
| NEWS UK & IRELAND RECRUITMENT HOLDINGS LIMITED +1 | UK-05891303 | united kingdom | 75-100% | Level 1 | |
| NEWS UK & IRELAND TRADING LIMITED | UK-03745622 | united kingdom | 75-100% | Level 1 | |
| NGN EDITORIAL PENSION TRUSTEES LIMITED | UK-01339831 | united kingdom | 75-100% | Level 1 | |
| OCTAVE IP LIMITED | UK-12395152 | united kingdom | 75-100% | Level 1 | |
| OZONE PROJECT LIMITED | UK-11471303 | united kingdom | 25-50% | Level 1 | |
| THE SUNDAY TIMES WHISKY CLUB LIMITED | UK-05230660 | united kingdom | 75-100% | Level 1 | |
| THE SUN LIMITED | UK-00865083 | united kingdom | 75-100% | Level 1 | |
| THE TIMES LITERARY SUPPLEMENT LIMITED | UK-00935240 | united kingdom | 75-100% | Level 1 | |
| TIMES CROSSWORDS LIMITED | UK-03737251 | united kingdom | 75-100% | Level 1 | |
| TIMES MEDIA LIMITED +2 | UK-00894646 | united kingdom | 75-100% | Level 1 | |
| TIMES NEWSPAPERS HOLDINGS LIMITED | UK-00206377 | united kingdom | 75-100% | Level 1 | |
| TIMES NEWSPAPERS LIMITED | UK-05197622 | united kingdom | 75-100% | Level 1 | |
| TOWER TRUSTEES LIMITED | UK-00975762 | united kingdom | 75-100% | Level 1 | |
| WIRELESS GROUP LIMITED +8 | UK-NI065086 | united kingdom | 75-100% | Level 1 |
