Group Structure
Corporate ownership hierarchy and control relationships
0 Parents 209 Subsidiaries
HELICAL PLC
UK-00156663
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ABBEYGATE HELICAL (C4.1) LLP | UK-OC315160 | united kingdom | - | Level 1 | |
| ABBEYGATE HELICAL (LEISURE PLAZA) LIMITED | UK-04224770 | united kingdom | 25-50% | Level 1 | |
| ABBEYGATE HELICAL (WILLEN) LIMITED | UK-04267061 | united kingdom | 25-50% | Level 1 | |
| AYCLIFFE AND PETERLEE DEVELOPMENT COMPANY LIMITED | UK-02184267 | united kingdom | 75-100% | Level 1 | |
| AYCLIFFE AND PETERLEE INVESTMENT COMPANY LIMITED +3 | UK-02195005 | united kingdom | 75-100% | Level 1 | |
| BARTS CLOSE OFFICE LIMITED | UK-OE025258 | united kingdom | Significant | Level 1 | |
| BARTS SQUARE ACTIVE ONE LIMITED | UK-OE025279 | united kingdom | Significant | Level 1 | |
| BARTS SQUARE LAND ONE LIMITED +1 | UK-09100459 | united kingdom | 25-50% | Level 1 | |
| BASILDON GENERAL PARTNER LIMITED | UK-07641837 | united kingdom | 75-100% | Level 1 | |
| CHARTERHOUSE STREET LIMITED | UK-OE006643 | united kingdom | Significant | Level 1 | |
| DENCORA (DOCKLANDS) LIMITED | UK-04386524 | united kingdom | 75-100% | Level 1 | |
| DOWNTOWN SPACE PROPERTIES LLP | UK-OC328712 | united kingdom | - | Level 1 | |
| EMBANKMENT PLACE (LP) LIMITED | UK-SC136435 | united kingdom | 75-100% | Level 1 | |
| FARRINGDON EAST LIMITED | UK-10392459 | united kingdom | - | Level 1 | |
| G2 ESTATES LIMITED +2 | UK-03767120 | united kingdom | 75-100% | Level 1 | |
| GROOVEMODEL LIMITED | UK-05268529 | united kingdom | 50-75% | Level 1 | |
| HALLCO 850 LIMITED | UK-04575292 | united kingdom | 75-100% | Level 1 | |
| HARBOUR DEVELOPMENTS (BRACKNELL) LIMITED | UK-04134689 | united kingdom | 75-100% | Level 1 | |
| HB CAMBS NO.3 LIMITED | UK-04740885 | united kingdom | 75-100% | Level 1 | |
| HB DALES MANOR NO.3 LIMITED | UK-04740878 | united kingdom | 75-100% | Level 1 | |
| HB SAWSTON NO.1 LIMITED | UK-04554408 | united kingdom | 75-100% | Level 1 | |
| HB SAWSTON NO.2 LIMITED | UK-04701723 | united kingdom | 75-100% | Level 1 | |
| HB SAWSTON NO.3 LIMITED +1 | UK-04740870 | united kingdom | 75-100% | Level 1 | |
| HB SAWSTON NO.4 LIMITED +1 | UK-04740871 | united kingdom | 75-100% | Level 1 | |
| HELICAL (ALDRIDGE) LIMITED | UK-05672383 | united kingdom | 75-100% | Level 1 | |
| HELICAL (ALFRETON) LIMITED | UK-09573665 | united kingdom | 75-100% | Level 1 | |
| HELICAL (ANGEL 1) LIMITED | UK-03260138 | united kingdom | 75-100% | Level 1 | |
| HELICAL (ARTILLERY) LIMITED | UK-08538645 | united kingdom | 75-100% | Level 1 | |
| HELICAL (ASHFORD) LIMITED | UK-05158293 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (BUNHILL ROW) LIMITED +1 | UK-04134685 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (CATHCART) LIMITED | UK-08299475 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (CL) INVESTMENT COMPANY LIMITED | UK-02925130 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR DEVELOPMENTS LIMITED +2 | UK-02223861 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR DEVELOPMENTS (SOUTH EAST) LIMITED +4 | UK-02089935 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (DRURY LANE) LIMITED | UK-09255922 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (EPSOM) LIMITED | UK-05261065 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (FALKIRK) LIMITED | UK-08299390 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (HAWTIN PARK NO.1) LIMITED | UK-04554418 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (HAWTIN PARK NO.2) LIMITED | UK-04554422 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (HAWTIN PARK NO. 3) LIMITED | UK-04554447 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR LIMITED | UK-10242539 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (MAPLE) LIMITED | UK-08557961 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (MITRE SQUARE) DEVELOPMENTS LIMITED | UK-07061429 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (ST VINCENT STREET) LIMITED | UK-08288903 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR TRUSTEES LIMITED | UK-03421075 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (WHITE CITY) LIMITED | UK-04497881 | united kingdom | 75-100% | Level 1 | |
| HELICAL BAR (YOKER) LIMITED | UK-08299482 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BASILDON) LIMITED | UK-07641626 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BATTERSEA) LIMITED | UK-05333221 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BEACON ROAD) LIMITED | UK-09598683 | united kingdom | 75-100% | Level 1 | |
| HELICAL BICYCLE 1 LIMITED +4 | UK-13476809 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BOOTH ST) LIMITED | UK-09926486 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BOSS 2) LIMITED | UK-09310723 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BOSS) LIMITED | UK-09128569 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BROADWAY) LIMITED | UK-07824504 | united kingdom | 75-100% | Level 1 | |
| HELICAL (BROWNHILLS) LIMITED | UK-09341933 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CANNOCK) LIMITED | UK-09439137 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CARDIFF) LIMITED | UK-05268782 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CG 2) LIMITED | UK-06602943 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CG) LIMITED +5 | UK-06602963 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CHART) LIMITED | UK-09477915 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CHESTER) LIMITED | UK-09662565 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CMV) LIMITED | UK-04741848 | united kingdom | 25-50% | Level 1 | |
| HELICAL (COBHAM) LIMITED | UK-09296444 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CORBY INVESTMENTS) LIMITED | UK-07776823 | united kingdom | 75-100% | Level 1 | |
| HELICAL (CRAWLEY) LIMITED | UK-05665508 | united kingdom | 75-100% | Level 1 | |
| HELICAL (DALE HOUSE) LIMITED | UK-09402999 | united kingdom | 75-100% | Level 1 | |
| HELICAL (DOXFORD) LIMITED | UK-09623794 | united kingdom | 75-100% | Level 1 | |
| HELICAL (EAST GRINSTEAD) LIMITED | UK-05502014 | united kingdom | 75-100% | Level 1 | |
| HELICAL (EAST KILBRIDE) LIMITED | UK-07555791 | united kingdom | 75-100% | Level 1 | |
| HELICAL (ELLESMERE PORT) LIMITED | UK-09322878 | united kingdom | 75-100% | Level 1 | |
| HELICAL FINANCE (AV) LIMITED +3 | UK-09267737 | united kingdom | 75-100% | Level 1 | |
| HELICAL FINANCE (BAR) LIMITED | UK-08509887 | united kingdom | 75-100% | Level 1 | |
| HELICAL FINANCE (RBS) LIMITED | UK-07882513 | united kingdom | 75-100% | Level 1 | |
| HELICAL (FLEET) LIMITED +1 | UK-03884725 | united kingdom | 75-100% | Level 1 | |
| HELICAL FOOD RETAIL LIMITED | UK-06825585 | united kingdom | 75-100% | Level 1 | |
| HELICAL (FORDHAM) LIMITED +1 | UK-05987334 | united kingdom | 75-100% | Level 1 | |
| HELICAL (FP) HOLDINGS LIMITED +4 | UK-07240771 | united kingdom | 75-100% | Level 1 | |
| HELICAL (GLASGOW) LIMITED | UK-SC281464 | united kingdom | 75-100% | Level 1 | |
| HELICAL (GRACELANDS) LIMITED | UK-09338858 | united kingdom | 75-100% | Level 1 | |
| HELICAL (GREAT YARMOUTH) LIMITED | UK-09484736 | united kingdom | 75-100% | Level 1 | |
| HELICAL GROUP LIMITED | UK-10130171 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HALESOWEN) LIMITED | UK-09685841 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HARROGATE) LIMITED | UK-09143717 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HAVANT) LIMITED | UK-09404301 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HEDGE END) LIMITED | UK-07722364 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HINCKLEY) LIMITED | UK-09457787 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HRH) LIMITED | UK-05936492 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HUB) LIMITED | UK-09217489 | united kingdom | 75-100% | Level 1 | |
| HELICAL (HUDDERSFIELD) LIMITED | UK-08611430 | united kingdom | 75-100% | Level 1 | |
| HELICAL (INTERCHANGE) LIMITED | UK-03819635 | united kingdom | 75-100% | Level 1 | |
| HELICAL INVESTMENT HOLDINGS LIMITED | UK-02042055 | united kingdom | 75-100% | Level 1 | |
| HELICAL (JARROW) LIMITED | UK-09666108 | united kingdom | 75-100% | Level 1 | |
| HELICAL (KIDLINGTON) LIMITED | UK-05558032 | united kingdom | 25-50% | Level 1 | |
| HELICAL (LB) LIMITED | UK-09253474 | united kingdom | 75-100% | Level 1 | |
| HELICAL (MILL STREET) LIMITED | UK-04309210 | united kingdom | 75-100% | Level 1 | |
| HELICAL (MINT) LIMITED | UK-09338756 | united kingdom | 75-100% | Level 1 | |
| HELICAL (NEWMARKET) LIMITED | UK-07440051 | united kingdom | 75-100% | Level 1 | |
| HELICAL NOMINEES LIMITED | UK-04701536 | united kingdom | 75-100% | Level 1 | |
| HELICAL (NORTHAMPTON) LIMITED | UK-09685886 | united kingdom | 75-100% | Level 1 | |
| HELICAL (NQ) LIMITED | UK-11429998 | united kingdom | 75-100% | Level 1 | |
| HELICAL (PAIGNTON) LIMITED | UK-05507127 | united kingdom | 75-100% | Level 1 | |
| HELICAL (PETERBOROUGH) LIMITED | UK-09322763 | united kingdom | 75-100% | Level 1 | |
| HELICAL PLATINUM LIMITED +3 | UK-14850057 | united kingdom | 75-100% | Level 1 | |
| HELICAL (PORCHESTER) LIMITED | UK-08629120 | united kingdom | 75-100% | Level 1 | |
| HELICAL (PORTBURY) LIMITED | UK-09442835 | united kingdom | 75-100% | Level 1 | |
| HELICAL (POWER ROAD) LIMITED | UK-09886101 | united kingdom | 75-100% | Level 1 | |
| HELICAL PROPERTIES INVESTMENT LIMITED +1 | UK-01919072 | united kingdom | 75-100% | Level 1 | |
| HELICAL PROPERTIES LIMITED +2 | UK-00706716 | united kingdom | 75-100% | Level 1 | |
| HELICAL PROPERTIES RETAIL LIMITED | UK-02371285 | united kingdom | 75-100% | Level 1 | |
| HELICAL PROPERTIES (RS) LIMITED | UK-02279182 | united kingdom | 75-100% | Level 1 | |
| HELICAL PROPERTIES (WSM) LIMITED | UK-03677234 | united kingdom | 75-100% | Level 1 | |
| HELICAL (QUARTZ) LIMITED | UK-08654935 | united kingdom | 75-100% | Level 1 | |
| HELICAL REGISTRARS LIMITED | UK-04701446 | united kingdom | 75-100% | Level 1 | |
| HELICAL RETAIL LIMITED +2 | UK-02394143 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SALFORD) LIMITED | UK-09838082 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SA) LIMITED | UK-03741224 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SCARBOROUGH) LIMITED | UK-09403038 | united kingdom | 75-100% | Level 1 | |
| HELICAL SERVICES LIMITED | UK-04134738 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SEVENOAKS) LIMITED | UK-04624874 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SHOREDITCH) LIMITED | UK-08320502 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SIX) LIMITED | UK-09341318 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SOUTHALL) LIMITED | UK-05591987 | united kingdom | 25-50% | Level 1 | |
| HELICAL (SOUTHEND) LIMITED | UK-09307396 | united kingdom | 75-100% | Level 1 | |
| HELICAL (STEVENAGE) LIMITED | UK-09421942 | united kingdom | 75-100% | Level 1 | |
| HELICAL (STOCKPORT) LIMITED | UK-05812950 | united kingdom | 25-50% | Level 1 | |
| HELICAL (STONE) LIMITED | UK-09536500 | united kingdom | 75-100% | Level 1 | |
| HELICAL (SUN) LIMITED | UK-09338777 | united kingdom | 75-100% | Level 1 | |
| HELICAL (TELFORD) LIMITED | UK-05987344 | united kingdom | 75-100% | Level 1 | |
| HELICAL (WELLINGBOROUGH) LIMITED | UK-09838181 | united kingdom | 75-100% | Level 1 | |
| HELICAL (WESTFIELDS) LIMITED +1 | UK-04219837 | united kingdom | 75-100% | Level 1 | |
| HELICAL (WEST LONDON) LIMITED +1 | UK-07759083 | united kingdom | 75-100% | Level 1 | |
| HELICAL (WINTERHILL) LTD | UK-05279358 | united kingdom | 75-100% | Level 1 | |
| HELICAL (YATE) LIMITED | UK-09159030 | united kingdom | 75-100% | Level 1 | |
| HGCI INTERMEDIATE LIMITED +7 | UK-05040088 | united kingdom | - | Level 1 | |
| HGCI LIMITED +1 | UK-04845972 | united kingdom | 75-100% | Level 1 | |
| MATCHEARTH LIMITED | UK-05227759 | united kingdom | 50-75% | Level 1 | |
| MAUDSLAY PARK LIMITED | UK-04845184 | united kingdom | 75-100% | Level 1 | |
| NEWMARKET GENERAL PARTNER LIMITED | UK-07440023 | united kingdom | 75-100% | Level 1 | |
| NEWMARKET NOMINEE LIMITED | UK-07465315 | united kingdom | 75-100% | Level 1 | |
| OBC DEVELOPMENT MANAGEMENT LIMITED | UK-09670326 | united kingdom | 25-50% | Level 1 | |
| PAPERBRICK LIMITED | UK-05227748 | united kingdom | 50-75% | Level 1 | |
| PRESCOT STREET INVESTMENTS LIMITED | UK-04072722 | united kingdom | 75-100% | Level 1 | |
| RATELAWN LIMITED | UK-05260657 | united kingdom | 50-75% | Level 1 | |
| SHOPFILE LIMITED | UK-05279002 | united kingdom | 50-75% | Level 1 | |
| SPRING (NO.1) LIMITED +1 | UK-04701779 | united kingdom | 75-100% | Level 1 | |
| SUTTON-IN-ASHFIELD NOMINEE LIMITED | UK-07473223 | united kingdom | 75-100% | Level 1 | |
| THE ASSET FACTOR LIMITED +1 | UK-05501952 | united kingdom | 75-100% | Level 1 |
