Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 85 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BP EXPLORATION COMPANY LIMITED | UK-SC000792 | united kingdom | 75-100% | |
| BP INTERNATIONAL LIMITED | UK-00542515 | united kingdom | 75-100% | |
| BP P.L.C. | UK-00102498 | united kingdom | 75-100% |
BP EXPLORATION OPERATING COMPANY LIMITED
UK-00305943
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ARCIUS ENERGY LIMITED +1 | UK-16039527 | united kingdom | 50-75% | Level 1 | |
| ATLANTIC 2/3 UK HOLDINGS LIMITED | UK-04075308 | united kingdom | 75-100% | Level 1 | |
| AZULE ENERGY HOLDINGS LIMITED +5 | UK-13947643 | united kingdom | 25-50% | Level 1 | |
| BP ADUA LIMITED | UK-16130095 | united kingdom | 75-100% | Level 1 | |
| BP ADUA OPERATING COMPANY LIMITED | UK-16130094 | united kingdom | 75-100% | Level 1 | |
| BP AGUNG II LIMITED | UK-14067273 | united kingdom | 75-100% | Level 1 | |
| BP AGUNG I LIMITED | UK-14067214 | united kingdom | 75-100% | Level 1 | |
| BP AMOCO EXPLORATION (FAROES) LIMITED | UK-00856444 | united kingdom | 75-100% | Level 1 | |
| BP ANDAMAN II LTD | UK-12313114 | united kingdom | 75-100% | Level 1 | |
| BP CONTAINMENT RESPONSE LIMITED | UK-08332051 | united kingdom | 75-100% | Level 1 | |
| BP D230 LIMITED | UK-11719194 | united kingdom | 75-100% | Level 1 | |
| BP EAST KALIMANTAN CBM LIMITED | UK-06383221 | united kingdom | 75-100% | Level 1 | |
| BP ENERGY COLOMBIA LIMITED | UK-03847957 | united kingdom | 75-100% | Level 1 | |
| BP ENERGY COMPANY OF KIRKUK LIMITED | UK-16140733 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (ALPHA) LIMITED +1 | UK-01021007 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION ARGENTINA LIMITED | UK-12000539 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (AZERBAIJAN) LIMITED | UK-02160234 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION BETA LIMITED | UK-00895797 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (CANADA) LIMITED | UK-08334699 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (CARIBBEAN) LIMITED | UK-15655085 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (CASPIAN SEA) LIMITED | UK-00404347 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION CHINA LIMITED | UK-07974274 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (D230) LIMITED | UK-11796185 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (DELTA) LIMITED | UK-00983913 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (EPSILON) LIMITED | UK-01004984 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (GREENLAND) LIMITED | UK-08896369 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION INDONESIA LIMITED | UK-01009905 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION LIBYA LIMITED | UK-05335923 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (MADAGASCAR) LIMITED | UK-11063767 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION MEDITERRANEAN LIMITED | UK-15363762 | united kingdom | 25-50% | Level 1 | |
| BP EXPLORATION (MOROCCO) LIMITED | UK-08723444 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (NAMIBIA) LIMITED | UK-07728184 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (NIGERIA FINANCE) LIMITED | UK-01094374 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION NORTH AFRICA LIMITED | UK-05335927 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION PERU LIMITED | UK-12105028 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (PSI) LIMITED | UK-08900469 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (SHAH DENIZ) LIMITED | UK-03221603 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (SOUTH ATLANTIC) LIMITED | UK-08140815 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (STP) LIMITED | UK-11188145 | united kingdom | 75-100% | Level 1 | |
| BP EXPLORATION (VIETNAM) LIMITED | UK-00567256 | united kingdom | 75-100% | Level 1 | |
| BP GAEA II LIMITED | UK-16397618 | united kingdom | 75-100% | Level 1 | |
| BP GAEA LIMITED | UK-16397609 | united kingdom | 75-100% | Level 1 | |
| BP GAS MARKETING LIMITED +1 | UK-00908982 | united kingdom | 75-100% | Level 1 | |
| BP (GTA MAURITANIA) FINANCE LIMITED | UK-11787488 | united kingdom | 75-100% | Level 1 | |
| BP (GTA SENEGAL) FINANCE LIMITED | UK-11787495 | united kingdom | 75-100% | Level 1 | |
| BP HOLDINGS IRAQ LTD | UK-13461160 | united kingdom | 75-100% | Level 1 | |
| BP IRAN LIMITED | UK-03502262 | united kingdom | 75-100% | Level 1 | |
| BP KAPUAS III LIMITED | UK-07322059 | united kingdom | 75-100% | Level 1 | |
| BP KAPUAS II LIMITED | UK-07322081 | united kingdom | 75-100% | Level 1 | |
| BP KAPUAS I LIMITED | UK-04511913 | united kingdom | 75-100% | Level 1 | |
| BP KARABAGH LIMITED | UK-09971526 | united kingdom | 75-100% | Level 1 | |
| BP KARABAGH OPERATING COMPANY LIMITED | UK-11041000 | united kingdom | 75-100% | Level 1 | |
| BP KUWAIT LIMITED | UK-00284323 | united kingdom | 75-100% | Level 1 | |
| BP MAURITANIA INVESTMENTS LIMITED | UK-10519279 | united kingdom | 75-100% | Level 1 | |
| BP PIPELINES (BTC) LIMITED | UK-04316931 | united kingdom | 75-100% | Level 1 | |
| BP PIPELINES (SCP) LIMITED | UK-04446121 | united kingdom | 75-100% | Level 1 | |
| BP PIPELINES (TANAP) LIMITED | UK-08812651 | united kingdom | 75-100% | Level 1 | |
| BP PIPELINES TAP LIMITED | UK-10027204 | united kingdom | 75-100% | Level 1 | |
| BP SENEGAL INVESTMENTS LIMITED | UK-09978028 | united kingdom | 75-100% | Level 1 | |
| BP SHAFAG-ASIMAN LIMITED +1 | UK-07599899 | united kingdom | 75-100% | Level 1 | |
| BP SUBSEA WELL RESPONSE (BRAZIL) LIMITED | UK-08336474 | united kingdom | 75-100% | Level 1 | |
| BP SUBSEA WELL RESPONSE LIMITED | UK-07974282 | united kingdom | 75-100% | Level 1 | |
| BP TANJUNG IV LIMITED | UK-05319378 | united kingdom | 75-100% | Level 1 | |
| BP WEST ARU II LIMITED | UK-06383184 | united kingdom | 75-100% | Level 1 | |
| BP WEST ARU I LIMITED | UK-01937364 | united kingdom | 75-100% | Level 1 | |
| BP WEST PAPUA III LIMITED | UK-03604331 | united kingdom | 75-100% | Level 1 | |
| BP WEST PAPUA I LIMITED | UK-04833438 | united kingdom | 75-100% | Level 1 | |
| BRITOIL LIMITED +2 | UK-SC077750 | united kingdom | 75-100% | Level 1 | |
| EXPLORATION (LUDERITZ BASIN) LIMITED | UK-07975804 | united kingdom | 75-100% | Level 1 | |
| GTA FPSO COMPANY LTD | UK-13311592 | united kingdom | 75-100% | Level 1 | |
| IRAQ PETROLEUM COMPANY LIMITED | UK-09646587 | united kingdom | 75-100% | Level 1 | |
| VIC CBM LIMITED | UK-07079191 | united kingdom | 25-50% | Level 1 | |
| VIRGINIA INDONESIA CO. CBM LIMITED | UK-07079220 | united kingdom | 25-50% | Level 1 |
