Group Structure
Corporate ownership hierarchy and control relationships
1 Parent 65 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SODEXO HOLDINGS LIMITED | UK-02987170 | united kingdom | 75-100% |
SODEXO LIMITED
UK-00842846
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| FOODITUDE LIMITED | UK-06257733 | united kingdom | 75-100% | Level 1 | |
| FRIARS 702 LIMITED +3 | UK-08886799 | united kingdom | 75-100% | Level 1 | |
| GARDNER MERCHANT LIMITED | UK-03282668 | united kingdom | 75-100% | Level 1 | |
| GENESIS FACILITIES MANAGEMENT LIMITED | UK-01205292 | united kingdom | 75-100% | Level 1 | |
| GROOM'S COFFEE HOUSE LIMITED | UK-01168705 | united kingdom | 75-100% | Level 1 | |
| INSIDE WORKING C.I.C. | UK-07965414 | united kingdom | 75-100% | Level 1 | |
| INSTITUTION SUPPLIES (LEEDS) LIMITED | UK-00364684 | united kingdom | 75-100% | Level 1 | |
| KELVIN CATERING MANAGEMENT SERVICES LIMITED | UK-SC029819 | united kingdom | 75-100% | Level 1 | |
| KEYLINE TRAVEL MANAGEMENT LIMITED +2 | UK-00251735 | united kingdom | 75-100% | Level 1 | |
| KS BUILDING SERVICES LIMITED | UK-01327821 | united kingdom | 75-100% | Level 1 | |
| MTS HEALTH LIMITED | UK-05473086 | united kingdom | 75-100% | Level 1 | |
| PRESTIGE TICKETING & HOSPITALITY LIMITED | UK-08264551 | united kingdom | 50-75% | Level 1 | |
| PRIMARY MANAGEMENT LIMITED | UK-03159039 | united kingdom | 75-100% | Level 1 | |
| RUGBY TRAVEL & HOSPITALITY LIMITED | UK-10213322 | united kingdom | 50-75% | Level 1 | |
| SABAILLON HOLDCO LIMITED +2 | UK-14575579 | united kingdom | 75-100% | Level 1 | |
| SODEXO DEFENCE SERVICES LIMITED | UK-01692933 | united kingdom | 75-100% | Level 1 | |
| SODEXO EDUCATION SERVICES LIMITED | UK-04338014 | united kingdom | 75-100% | Level 1 | |
| SODEXO HEALTHCARE SERVICES LIMITED | UK-SC087304 | united kingdom | 75-100% | Level 1 | |
| SODEXO INTERNATIONAL HOLDINGS LIMITED | UK-02719099 | united kingdom | 75-100% | Level 1 | |
| SODEXO LAND TECHNOLOGY LIMITED | UK-02415051 | united kingdom | 75-100% | Level 1 | |
| SODEXO LIVE UK LIMITED +3 | UK-14270762 | united kingdom | 75-100% | Level 1 | |
| SODEXO PRESTIGE LIMITED +9 | UK-02726494 | united kingdom | 75-100% | Level 1 | |
| SODEXO PROPERTY SOLUTIONS LIMITED | UK-02574887 | united kingdom | 75-100% | Level 1 | |
| SODEXO SHARE TRUSTEES LIMITED | UK-02755456 | united kingdom | 75-100% | Level 1 | |
| SODEXO TRUSTEE SERVICES LIMITED | UK-02999749 | united kingdom | 75-100% | Level 1 | |
| SPORTS TRAVEL AND HOSPITALITY GROUP LIMITED | UK-08971103 | united kingdom | 50-75% | Level 1 | |
| STRIKECO 7001582 LIMITED | UK-07001582 | united kingdom | 75-100% | Level 1 | |
| THE BEDFORDSHIRE, NORTHAMPTONSHIRE, CAMBRIDGESHIRE AND HERTFORDSHIRE COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802546 | united kingdom | 75-100% | Level 1 | |
| THE CUMBRIA AND LANCASHIRE COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802569 | united kingdom | 75-100% | Level 1 | |
| THE ESSEX COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802550 | united kingdom | 75-100% | Level 1 | |
| THE KENT, SURREY AND SUSSEX COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802556 | united kingdom | 75-100% | Level 1 | |
| THE NORFOLK AND SUFFOLK COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802548 | united kingdom | 75-100% | Level 1 | |
| THE NORTHUMBRIA COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802519 | united kingdom | 75-100% | Level 1 | |
| THE SOUTH YORKSHIRE COMMUNITY REHABILITATION COMPANY LIMITED | UK-08802527 | united kingdom | 75-100% | Level 1 | |
| VENDABILITY LIMITED | UK-00853076 | united kingdom | 75-100% | Level 1 |
