Group Structure
Corporate ownership hierarchy and control relationships
10 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| WM MORRISON SUPERMARKETS LIMITED | UK-00358949 | united kingdom | - | |
| SAFEWAY FOOD STORES LIMITED | UK-00534115 | united kingdom | - | |
| STORES GROUP LIMITED | UK-01697262 | united kingdom | - | |
| MARKET BIDCO LIMITED | UK-13537474 | united kingdom | - | |
| MARKET HOLDCO 3 LIMITED | UK-13537356 | united kingdom | - | |
| SAFEWAY LIMITED | UK-01299733 | united kingdom | - | |
| MARKET HOLDCO 2 LIMITED | UK-13537448 | united kingdom | - | |
| WM MORRISON SUPERMARKETS HOLDINGS LIMITED | UK-10830110 | united kingdom | - | |
| MARKET HOLDCO 1 LIMITED | UK-13537393 | united kingdom | - | |
| MARKET TOPCO LIMITED | UK-13537349 | united kingdom | - |
ALLIANCE PROPERTY HOLDINGS LIMITED
UK-00907499
