Officers & Directors
7 Active 38 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Daniel Gerard Durkan | Director | 31 May 1992 | Irish | 62 years | England |
| Daniel Germann | Director | 1 May 2025 | British | 50 years | England |
| Gary Barton | Director | 1 Apr 2022 | British | 45 years | England |
| Ian Mcardle | Director | 1 Dec 2024 | British | 47 years | England |
| Mark Geoffrey Gordon | Director | 1 Apr 2022 | British | 54 years | England |
| Ronan Patrick Murphy | Director | 14 Sept 2015 | Irish | 57 years | England |
| Russell Murphy | Director | 1 Apr 2022 | British | 41 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Brian Andrew Williams | Director | 1 Dec 2004 | 1 Jun 2018 | British | 64 years |
| Brian Waller | Director | 31 May 1992 | 19 Dec 1996 | British | 77 years |
| Daren Nathan | Director | 1 Feb 2007 | 23 Feb 2018 | British | 59 years |
| David Alan Fraher | Director | 31 May 1992 | 14 Sept 2015 | Irish | 74 years |
| David Alan Fraher | Secretary | 31 May 1992 | 14 Sept 2015 | Irish | - |
| David Murray | Director | 11 Apr 2017 | 23 Feb 2018 | British | 66 years |
| David Nicholas Brooks | Director | 7 Jul 2014 | 3 Nov 2017 | British | 78 years |
| Dean Martin | Director | 1 Aug 2016 | 1 Apr 2022 | British | 58 years |
| Dominic George Jankowski | Director | 4 Aug 2014 | 31 Aug 2016 | British | 68 years |
| Fraser John Wells | Director | 1 Dec 2016 | 8 Feb 2019 | British | 61 years |
| Gary Robins | Director | 1 Oct 2012 | 20 May 2015 | British | 66 years |
| Ian Philip Cresswell | Director | 28 Mar 2008 | 14 May 2021 | British | 61 years |
| Ian Philip Cresswell | Secretary | 28 Mar 2008 | 28 Mar 2008 | British | - |
| James Philip Briggs | Director | 1 Feb 1996 | 1 May 2025 | British | 66 years |
| Jason Russell Mark Smith | Director | 27 Feb 2019 | 5 Apr 2023 | British | 48 years |
| John Francis Loughlin | Director | 1 Feb 2004 | 23 Sept 2011 | Irish | 74 years |
| Julian Harajda | Director | 2 Sept 2002 | 7 Feb 2008 | British | 66 years |
| Lee Phillip Smith | Director | 1 Dec 2004 | 6 Apr 2006 | British | 63 years |
| Martin Lunn | Director | 1 Feb 2007 | 31 Mar 2015 | British | 71 years |
| Martin Mcatamney | Director | 11 Apr 2017 | 5 Apr 2018 | Irish | 66 years |
| Michael Gary Nelson | Director | 3 Oct 2011 | 26 Sept 2012 | British | 61 years |
| Michael Thomas Pudelek | Director | 2 Jan 2001 | 1 May 2005 | British | 79 years |
| Nigel Francis Tenwick | Director | 1 Dec 2004 | 28 Jun 2013 | British | 61 years |
| Noel Mcloughlin | Director | 1 Feb 1996 | 13 Apr 2000 | Irish | 66 years |
| Patricia Gillis | Director | 3 Nov 2003 | 31 Mar 2006 | British | 72 years |
| Patrick Francis Durkan | Director | 31 May 1992 | 22 Mar 1993 | Irish | 84 years |
| Paul Roger Kimber | Director | 6 Jan 2020 | 30 Nov 2024 | British | 49 years |
| Paul Roger Kimber | Secretary | 6 Jan 2020 | 30 Nov 2024 | - | - |
| Robert Adams Clark | Director | 31 May 1992 | 29 Jul 2016 | British | 74 years |
| Robert Edmund Paul Bodnar-horvath | Director | 1 Feb 2008 | 29 Jan 2010 | British | 70 years |
| Robert James Barton | Director | 31 May 1992 | 31 Jan 2009 | British | 80 years |
| Roger Trigg | Director | 31 May 1992 | 31 Jul 1999 | British | 81 years |
| Ronan Patrick Murphy | Secretary | 14 Sept 2015 | 6 Jan 2020 | - | - |
| Shane Rooney | Director | 3 Nov 2016 | 7 May 2021 | Irish | 61 years |
| Shaun Robert Sheldrake | Director | 1 Feb 2009 | 31 Dec 2016 | British | 58 years |
| Timothy Hennessy | Director | 31 May 1992 | 5 Oct 1993 | Irish | 82 years |
| Timothy Michael Carpenter | Director | 10 May 2021 | 1 Jan 2024 | British | 64 years |
| William Durkan | Director | 31 May 1992 | 5 Apr 2011 | Irish | 88 years |
