Group Structure
Corporate ownership hierarchy and control relationships
4 Parents 62 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PEARL LIFE HOLDINGS LIMITED | UK-04560778 | united kingdom | 75-100% | |
| IMPALA HOLDINGS LIMITED | UK-06306909 | united kingdom | 75-100% | |
| PHOENIX LIFE HOLDINGS LIMITED | UK-06977344 | united kingdom | 75-100% | |
| PHOENIX GROUP HOLDINGS PLC | UK-11606773 | united kingdom | 75-100% |
PHOENIX LIFE LIMITED
UK-01016269
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| 3 ST ANDREW SQUARE APARTMENTS LIMITED | UK-SC108543 | united kingdom | 75-100% | Level 1 | |
| BRITANNIC FINANCE LIMITED | UK-03588089 | united kingdom | 75-100% | Level 1 | |
| BRITANNIC MONEY INVESTMENT SERVICES LIMITED | UK-02171236 | united kingdom | 75-100% | Level 1 | |
| CGE MANAGEMENT COMPANY LIMITED | UK-SC609746 | united kingdom | 75-100% | Level 1 | |
| CITYFOURINC | UK-03871807 | united kingdom | 75-100% | Level 1 | |
| CLEARFOL INVESTMENT LIMITED | UK-00748135 | united kingdom | 75-100% | Level 1 | |
| CORUNNA LIMITED | UK-SC216955 | united kingdom | 75-100% | Level 1 | |
| ESP GENERAL PARTNER LIMITED PARTNERSHIP +4 | UK-SL003558 | united kingdom | - | Level 1 | |
| EUROPEAN STRATEGIC PARTNERS | UK-SL003557 | united kingdom | - | Level 1 | |
| EUROPEAN STRATEGIC PARTNERS II "C" +1 | UK-SL004694 | united kingdom | - | Level 1 | |
| NORTH AMERICAN STRATEGIC PARTNERS (FEEDER) 2006 | UK-SL005385 | united kingdom | - | Level 1 | |
| NORTH AMERICAN STRATEGIC PARTNERS (FEEDER) 2008 LIMITED PARTNERSHIP | UK-SL006076 | united kingdom | - | Level 1 | |
| NPI LIMITED | UK-03725037 | united kingdom | 75-100% | Level 1 | |
| PATRIA PHOENIX GLOBAL PRIVATE EQUITY III LP | UK-SL034558 | united kingdom | - | Level 1 | |
| PEARL CUSTOMER CARE LIMITED | UK-03947540 | united kingdom | 75-100% | Level 1 | |
| PEARL PRIVATE EQUITY LP | UK-SL024593 | united kingdom | - | Level 1 | |
| PEARL STRATEGIC CREDIT LP | UK-SL024592 | united kingdom | - | Level 1 | |
| PHOENIX ER1 LIMITED | UK-10196658 | united kingdom | 75-100% | Level 1 | |
| PHOENIX ER2 LIMITED | UK-10196579 | united kingdom | 75-100% | Level 1 | |
| PHOENIX ER3 LIMITED | UK-10844152 | united kingdom | 75-100% | Level 1 | |
| PHOENIX ER4 LIMITED | UK-11121610 | united kingdom | 75-100% | Level 1 | |
| PHOENIX ER5 LIMITED | UK-11720413 | united kingdom | 75-100% | Level 1 | |
| PHOENIX ER6 LIMITED | UK-12139423 | united kingdom | 75-100% | Level 1 | |
| PHOENIX PENSIONS LIMITED | UK-03649535 | united kingdom | 75-100% | Level 1 | |
| PHOENIX SPV1 LIMITED | UK-11418551 | united kingdom | 75-100% | Level 1 | |
| PHOENIX SPV2 LIMITED | UK-11418573 | united kingdom | 75-100% | Level 1 | |
| PHOENIX SPV3 LIMITED | UK-11418612 | united kingdom | 75-100% | Level 1 | |
| PHOENIX SPV4 LIMITED | UK-11418621 | united kingdom | 75-100% | Level 1 | |
| PHOENIX ULA LIMITED | UK-00928046 | united kingdom | 75-100% | Level 1 | |
| PHOENIX UNIT TRUST MANAGERS LIMITED | UK-03588031 | united kingdom | 75-100% | Level 1 | |
| SCOTTISH MUTUAL NOMINEES LIMITED | UK-SC078057 | united kingdom | 75-100% | Level 1 | |
| SCOTTISH MUTUAL PENSION FUNDS INVESTMENT LIMITED | UK-SC061343 | united kingdom | 75-100% | Level 1 | |
| SL CAPITAL INFRASTRUCTURE I LP +4 | UK-SL017015 | united kingdom | - | Level 1 | |
| SLIF PROPERTY INVESTMENT GP LIMITED +1 | UK-SC388872 | united kingdom | 75-100% | Level 1 | |
| SLIF PROPERTY INVESTMENT LP | UK-SL008395 | united kingdom | - | Level 1 | |
| STANDARD LIFE ASSETS AND EMPLOYEE SERVICES LIMITED | UK-SC593510 | united kingdom | 75-100% | Level 1 | |
| STANDARD LIFE MASTER TRUST CO. LTD. | UK-09497864 | united kingdom | 75-100% | Level 1 | |
| STANDARD LIFE PENSION FUNDS LIMITED | UK-SC046447 | united kingdom | - | Level 1 | |
| STANDARD LIFE TRUSTEE COMPANY LIMITED +3 | UK-SC076046 | united kingdom | 75-100% | Level 1 | |
| SUNLIFE LIMITED | UK-05460862 | united kingdom | 75-100% | Level 1 | |
| THE PHOENIX LIFE SCP INSTITUTION | UK-SZ000005 | united kingdom | - | Level 1 | |
| VEBNET (HOLDINGS) LIMITED +1 | UK-00792165 | united kingdom | 75-100% | Level 1 | |
| ZILMER LIMITED | UK-04655953 | united kingdom | 75-100% | Level 1 |
