Officers & Directors
3 Active 44 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Anthony Mason Smith | Director | 3 Mar 2021 | British | 72 years | England |
| Ben Wallace | Director | 1 Aug 2024 | British | 39 years | England |
| John Agnew | Director | 21 Aug 2017 | British | 63 years | Northern Ireland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Alan William Arthur Smith | Director | 25 Oct 1991 | 9 May 1996 | British | 89 years |
| Anthony Gerald Morgan | Secretary | 21 Aug 2017 | 2 Jan 2018 | - | - |
| Anthony Mason Smith | Director | 21 Aug 2017 | 9 Feb 2020 | British | 72 years |
| Ashabye Pyndiah | Secretary | 30 Jul 2013 | 16 Sept 2013 | - | - |
| Ashabye Pyndiah | Secretary | 2 Jan 2018 | 16 Jul 2024 | - | - |
| Brian Neville Smith | Director | 14 Jul 2014 | 21 Aug 2017 | British | 72 years |
| Bryan Harold Kennedy Hern | Director | 25 Oct 1991 | 31 Oct 1994 | British | 98 years |
| David Edward Ballard | Director | 1 Nov 1994 | 31 Jul 2001 | British | 83 years |
| David Peter Herman | Director | 21 Mar 1995 | 31 May 1996 | British | 78 years |
| David Wynne Beaumont | Secretary | 15 Jul 2014 | 8 Oct 2015 | - | - |
| Eian Clark Hardacre | Secretary | 21 Feb 2007 | 30 Jul 2013 | British | - |
| Gareth Edwin Jones | Director | 21 Aug 2017 | 4 Mar 2021 | British | 52 years |
| Gary Paul Hopkins | Secretary | 31 May 2004 | 8 May 2006 | British | - |
| Graham Beverley Hinett | Director | 16 Apr 1999 | 30 May 2002 | British | 84 years |
| Gregory James O'donoghue | Director | 3 Oct 1996 | 13 Mar 1998 | British | 76 years |
| Henry Maurice Baker | Director | 25 Oct 1991 | 11 Mar 1996 | British | 90 years |
| James Derek Morrella | Director | 25 Oct 1991 | 13 May 1993 | British | 94 years |
| Jane Mccallion | Secretary | 8 Oct 2015 | 21 Aug 2017 | - | - |
| John Byron-jones | Director | 21 Mar 1995 | 9 May 1996 | British | 90 years |
| John David Minkley | Director | 18 Nov 1999 | 7 Dec 2000 | British | 70 years |
| Kevin Buckley | Director | 23 Jan 2019 | 30 Jul 2019 | British | 69 years |
| Laim Williamson | Director | 25 Aug 2017 | 15 Aug 2019 | British | 38 years |
| Mark Jonathan Austin | Director | 5 Aug 2019 | 5 Nov 2020 | British | 64 years |
| Martin James Mumford | Director | 20 May 1994 | 13 Mar 1998 | British | 83 years |
| Michael John Miles | Director | 25 Oct 1991 | 6 Oct 1994 | British | 94 years |
| Michael Thomas Helm | Secretary | 25 Oct 1991 | 31 May 2004 | British | - |
| Michael Weston Smith | Director | 25 Oct 1991 | 3 Jun 1998 | British | 99 years |
| Nigel Denton Rees | Director | 20 Feb 2002 | 21 Dec 2016 | British | 72 years |
| Nigel Denton Rees | Secretary | 10 May 2006 | 21 Feb 2007 | British | - |
| Nigel John Richmond | Director | 13 Mar 1998 | 23 Mar 2009 | British | 71 years |
| Peter William Gray | Director | 3 Oct 1996 | 1 Jan 2008 | British | 74 years |
| Philip Stanley Tweedie | Director | 7 Nov 2006 | 1 Mar 2017 | British | 65 years |
| Phillip Edward Pluck | Director | 25 Aug 2017 | 12 Apr 2018 | British | 61 years |
| Robert Ferguson Aitken | Director | 3 Oct 1996 | 13 Mar 1998 | British | 80 years |
| Rodney Paul Tomlinson | Director | 18 Nov 1999 | 20 Apr 2001 | British | 75 years |
| Simon James Jarman | Director | 17 May 2001 | 2 Apr 2012 | British | 58 years |
| Stephen Henry Rice | Director | 5 Aug 2019 | 28 Feb 2020 | British | 74 years |
| Stephen John Payne | Director | 25 Aug 2017 | 1 Mar 2018 | English | 70 years |
| Trevor George Conway | Director | 13 Mar 1998 | 30 Sept 2006 | British | 61 years |
| Victor John Mccarthy | Director | 13 May 1993 | 21 Mar 1995 | British | 90 years |
| Victor John Mccarthy | Director | 11 Mar 1996 | 31 Dec 1998 | British | 90 years |
| William Frederick Buys | Director | 25 Oct 1991 | 20 May 1994 | British | 79 years |
| William John Agnew | Director | 21 Aug 2017 | 15 Sept 2025 | British | 63 years |
| William John Agnew | Secretary | 16 Jul 2024 | 15 Sept 2025 | - | - |
