Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 26/06/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 07/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 31/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 25/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 06/10/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 05/05/2023 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (29 pages) |
| 24/03/2023 | Address | Change Sail Address Company With Old Address New Address | View (1 page) |
05/05/2023 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
