Property Holdings
Land and property owned by this company
100 Properties £144,075 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Priory Court, 241 Pershore Road, Edgbaston, Birmingham (B5 7QP) | B5 7QP | BIRMINGHAM | Leasehold | £34,075 | |
| 213 Richmond Road, Olton and garage (B92 7SA) | B92 7SA | SOLIHULL | Freehold | £110,000 | |
| 14-19 (inclusive) Arcadia, Ouston, Chester-le-Street (DH2 1RF) | DH2 1RF | COUNTY DURHAM | Freehold | - | |
| 16-35 Middleham Close, Ouston, Chester Le Street (DH2 1TA) | DH2 1TA | COUNTY DURHAM | Freehold | - | |
| 56, 61, 62, 64-67 Middleham Close, Ouston (DH2 1TB) | DH2 1TB | COUNTY DURHAM | Freehold | - | |
| 1-15(ODD), Calder Walk, Whickham, (NE16 5XS) | NE16 5XS | GATESHEAD | Freehold | - | |
| 32-90 (even) Gresham Close, Cramlington (NE23 6EJ) | NE23 6EJ | NORTHUMBERLAND | Freehold | - | |
| 28, 30, 32, 34 Gainsborough Place, Cramlington (NE23 6QT) | NE23 6QT | NORTHUMBERLAND | Freehold | - | |
| 21 Hereford Way, Jarrow (NE32 4TY) | NE32 4TY | SOUTH TYNESIDE | Freehold | - | |
| 2-52 (even) Cauldwell Place, South Shields (NE34 0SA) | NE34 0SA | SOUTH TYNESIDE | Freehold | - | |
| 23 College Road, Ashington and garage (NE63 0TU) | NE63 0TU | NORTHUMBERLAND | Freehold | - | |
| Land at Partington | TRAFFORD | Freehold | - | ||
| Land on the south side of Surrey Canal Road, London | LEWISHAM | Freehold | - | ||
| Garages at Trentham Avenue, Benton, Newcastle upon Tyne | NEWCASTLE UPON TYNE | Freehold | - | ||
| garages in Ennerdale Grove, Bishop Auckland | COUNTY DURHAM | Freehold | - | ||
| land on the east side of Addington Drive, Wallsend | NORTH TYNESIDE | Freehold | - | ||
| 6 to 44 (Even) Chester Road and 1 to 47 (Odd) Brook Avenue, Grappenhall | WARRINGTON | Freehold | - | ||
| 1 to 8 Mayes Walk, Layfield Farm Estate, Yarm | STOCKTON-ON-TEES | Freehold | - | ||
| 60-74(even) 85-91(odd) Sunholme Drive, Wallsend | NORTH TYNESIDE | Freehold | - | ||
| 15-26 Ashkirk, Cramlington | NORTH TYNESIDE | Freehold | - | ||
| 27-38 Brookside, Dudley | NORTH TYNESIDE | Freehold | - | ||
| 105-119(ODD) Exeter Road, 8-15 Leicester Close, Wallsend | NORTH TYNESIDE | Freehold | - | ||
| 1-12 Arran Place, 11-12, 14-27 Langholm Avenue, 14-20(even) Moffatt Close, 1-12, 14-25 Peebles Close, 37-43 (odd), 58-72(even) Stirling Drive | NORTH TYNESIDE | Freehold | - | ||
| 13-20(incl) Coverdale, 14-21(incl) Farndale, 18,19,28-31(incl) Ryedale, 13-24 Swaledale(incl), 24-35(incl) Wharfedale, Wallsend | NORTH TYNESIDE | Freehold | - | ||
| 2-20 (even) Barrasford Road, 148-162 (even) Canterbury Road, 65-75 (odd) Featherstone Road, 21-37 (odd) Halton Road, 72-82 (even) Lindisfarne Road, 11-21 (odd) Auckland Road, 93-115 (odd) Carr House Drive, 2-8 (even), 29-51 (odd) and 60-70 (even) Middleham Road, 35-45 (odd) Richmond Road, 69, 71, 75, 77, 110 and 112 Rochester Road, 79-91 (odd), 87A, 89A, 91A and 76-82 (even) Rothbury Road and 36-50 (even) Chillingham Road | COUNTY DURHAM | Freehold | - | ||
| 33-36 Middlehope Grove, 17-18 Bollihope Grove, Bishop Auckland | COUNTY DURHAM | Freehold | - | ||
| 143-153(odd), 159-169 (odd) Elmway, 2-20(even) Hollycrest, 2-24(even) Lilac Grove, 1-11(odd) Rosewood Gardens, Durham | COUNTY DURHAM | Freehold | - | ||
| 15-22 Ennerdale Grove, Bishop Auckland | COUNTY DURHAM | Freehold | - | ||
| 67-72 Prebends Field, Gilesgate | COUNTY DURHAM | Freehold | - | ||
| 28-42 (even) Aln Court, 19, 23-29 (odd) Harthope, 14-28 (even) Irthing, 2-8 (even) Tweed Avenue, Ellington | NORTHUMBERLAND | Freehold | - | ||
| 108-122 (Even) The Gables, Castle Morpeth | NORTHUMBERLAND | Freehold | - | ||
| 9 & 11 & 13-30 Cranbrook Drive, Prudhoe | NORTHUMBERLAND | Freehold | - | ||
| 104 and 106 London Road, Reading | READING | Freehold | - | ||
| land and buildings at John Maurice Close | SOUTHWARK | Freehold | - | ||
| land and buildings at John Maurice Close | SOUTHWARK | Freehold | - | ||
| Block A, Lipton Park, Southgate | ENFIELD | Freehold | - | ||
| Blocks C and E, Inwen Court, Grinstead Road, Deptford, London | LEWISHAM | Freehold | - | ||
| 1-7 (odd) Melgarve Drive, 6-11, 14-22 Maltby Close, 1-12 Maplebeck Close, 8-11, 16, 19, 23-26 Maree Close, 8-22 (even) Milcombe Close, 15, 17, 21-33 (odd) Melvaig Close, 12-30 (even) Merrington Close | SUNDERLAND | Freehold | - | ||
| 2, 4, & 12 Padstow Close, 14, 77-93 (odd), 97, 102, 112 and 116 Trevarren Drive, Ryhope | SUNDERLAND | Freehold | - | ||
| 9,11,15-29 (Odd) Merrion Close, 4-11,17,18 Marbury Close, 9,11,15-25 (Odd) Marlesford Close | SUNDERLAND | Freehold | - | ||
| 7 Markby Close, 4,6,12,14,15,17,18 20-22, Maree Close, 3-10 Membury Close, 19 Melvaig Close, 12 Maltby Close, Moorside, Sunderland | SUNDERLAND | Freehold | - | ||
| 105-112 Burnhope Road, Washington | SUNDERLAND | Freehold | - | ||
| 37-47 Edgmond Court, Sunderland | SUNDERLAND | Freehold | - | ||
| 4-12, 14-20, Milrig Close, Sunderland | SUNDERLAND | Freehold | - | ||
| 95, 99, 104-110 (Even), 114 Trevarren Drive, Ryhope | SUNDERLAND | Freehold | - | ||
| 7-12, 14-25, 29-38 Manston Close 5, 6, 9-12, 14-23, 28-33 Morval Close, Sunderland | SUNDERLAND | Freehold | - | ||
| 13-16, 29-34, 59-66, Hogarth Drive, Washington | SUNDERLAND | Freehold | - | ||
| 1-10 Ripon Square, Boldon | SOUTH TYNESIDE | Freehold | - | ||
| 9,11,15-33(odd) Merrington Close, 12 14-16,19,20 Marbury Close, 12-26(even) Marlesford Close | SUNDERLAND | Freehold | - | ||
| 8-17 and 31-42 Bracken Way, 1-14 and 23-48 Burnway, 1-20 and 27-34 Fellclose, 52, 55 and 57-59 Grizedale, 1-14 and 63-76 Lingmell and 1-18 Mardale, Washington | SUNDERLAND | Freehold | - | ||
| 6, 10-12,14-18 Markby Close, 4-11 Maxton Close, 2,28 Maree Close, 6-12,14 Milsted Close, 1-8 Montford Close, Sunderland | SUNDERLAND | Freehold | - | ||
| 6, 8, 10, 14, 16 Padstow Close, 16, 18, 20 Trevarren Drive, Ryhope | SUNDERLAND | Freehold | - | ||
| 7-18 Chester Way, 1-12 Chichester Way, 44-48(even) Coventry Way, 9-18 Ely Way, 29-34 Gloucester Way, 16-20, 24-33 Hereford Way, 9-18, 25-38 Lancaster Way, 1-24, 26-48(even), 63-77(odd), 93-103(odd) Leicester Way, 27-38 Lichfield Way, 19-24 Lincoln Way | SOUTH TYNESIDE | Freehold | - | ||
| land and buildings lying to the South of Bishops Way, Doxford Park, Sunderland | SUNDERLAND | Freehold | - | ||
| 56-79, 80-94 (even) Mirlaw Road, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 29-35 (ODD), 61-67 (Odd) Hareside, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 1/4, 22/31 Greystoke Place, 1/14 Greenlaw Road, 23/29 (Odd) Grindon Close, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 11-31 (ODD) 32, 33, 34-58 (EVEN) Glenluce Drive, 1-6, 32-37 Grantham Place, 17-27 (ODD) Grey Avenue, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 10-56 (even) Druridge Drive, 2-32 (even) Holystone Avenue, Blyth, Northumberland | NORTHUMBERLAND | Freehold | - | ||
| 34-48 (even) Holystone Avenue and 17-55 (odd) Holystone Close, Blyth | NORTHUMBERLAND | Freehold | - | ||
| 1-15 (odd) Redhill Walk, 21-31 (odd) Reigate Square, 13-19 (odd) Ryde Place, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 1, 1A-5, 5A(ODD) Chirton Green, 116, 116a-122(EVEN), 122a Druridge Drive, 2, 2a, 12, 12a-18-18a(EVEN) Pecket Close, 1, 1a - 4, 4a Stanton Avenue, Blyth | NORTHUMBERLAND | Freehold | - | ||
| 40-62 (EVEN) Whitelaw Place 1-24, 26-32 (EVEN) Woodhill Road, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 1-10 and 25-30 Falmouth Walk and 41-71 (Odd) Newlyn Drive, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 24-32 (even), 33, 34 and 37-47 (odd) Coomside and 15-53 (odd) and 61-67 (odd) Cramond Way, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 3 and 17 Dewsgreen, 18, 20, 26 and 28 Doddington Drive, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 1-8 Chirnside 2-24 (even) Cragside 77-87 (odd) 91-105 (odd) Cramond Way 17-27 (odd) Crofthead Drive, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 13-15 (ODD), 17-28, 30-56 (EVEN), 100-104 (EVEN) Alexandra Way, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 77-103(ODD) Doxford Place Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 3, 5 Hayton Close, 2-16 (even) Hickstead Grove, 16-19 Humsford, 2-12 (Even), 13-17,19-27 (Odd) Huntingdon Drive, 2-16 (Even) Oakley Drive, 27-33 (Odd) 42-56 (Even Oswestry Place, 10-16 (Even) 17-24, 25-31 (Odd) Otley Close, 10-17 Oulton Close, 26-32 (Even) Oxford Avenue, 9-31 (Odd) Poole Close, 5-37 (Odd) Portland Gardens 28-42 Purbeck Gardens | NORTHUMBERLAND | Freehold | - | ||
| 2-18 (even), 19, 20, 21-41 (odd) Harwood Close, 2-16 (even), 33-47 (odd) Hebron Way, 20-34 (even) Mainstone Close, 26-32 (even) 38, 40 Melling Road, 2-32 (even), 38-44 (even) Minting Place, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 2-8 (EVEN), 14-24 (EVEN) Cateran Way, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 19-41 (odd) Cairnsmore Close, 1-14 Craigend, 2-12 (even) Cranshaw Place and 29-39 (odd) Crofthead Drive, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 1-21 (odd), 25, 29-41 (odd), 47-49 (odd) and 53-75 College Road, Ashington | NORTHUMBERLAND | Freehold | - | ||
| 20-63 (odd) Ashkirk Way, 2-8 (even) Denham Drive, 2-68 (even) Newburgh Avenue, Seaton Delaval | NORTHUMBERLAND | Freehold | - | ||
| 19 to 37 (odd), 43 to 49 (odd) and 55 and 57 Trentham Avenue | NEWCASTLE UPON TYNE | Freehold | - | ||
| 72-110 (Even) Westerkirk, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 47/56 Wedder Law, 59/77 (ODD) Wreay Walk, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 2-60 (even) Windermere Close, 5-24 Winster Place, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 17-23 (Odd) Wishaw Close, 33-67 (Odd) Winshields, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 1/10, 27/30 Wedder Law, 14/32 (even) Westerkirk, 10/16 (even) Wildshaw Close, 1/20, 30/44, 48/56 (even) Wreay Walk, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 31-46 Wedder Law, 27-45 (odd) Wreay Walk, Cramlington | NORTHUMBERLAND | Freehold | - | ||
| 11, 17, 39 and 51 Trentham Avenue, Newcastle upon Tyne | NEWCASTLE UPON TYNE | Freehold | - | ||
| 13,15,41 and 53 Trentham Avenue As to the part tinted blue on the filed plan only the lower maisonette is included in the title As to the parts tinted yellow on the filed plan only the upper maisonettes are included in the title | NEWCASTLE UPON TYNE | Freehold | - | ||
| 48 to 54(even) 55, 56, 60, 77, 78, 80, 84, 87, 88, 90 and 92 Wensley Close, Ouston, Chester le Street and garages | COUNTY DURHAM | Freehold | - | ||
| 5-28, 32-43 Lincoln Walk, 1-16 Salisbury Close, 16-22 (Even) Canterbury Close, Great Lumley | COUNTY DURHAM | Freehold | - | ||
| 1-12 Glenmeads, Chester-le-Street | COUNTY DURHAM | Freehold | - | ||
| 47-53 (odd), 57-59, 61, 63, 73, 79, 81-83, 85, 89-93 (odd) Wensley Close, Ouston | COUNTY DURHAM | Freehold | - | ||
| 62, 64, 74, 86, 94 Wensley Close, 47-55, 57-60, 63, 68 Middleham Close, Ouston | COUNTY DURHAM | Freehold | - | ||
| 27-29, 31-38 Callington Close, Shiney Row | COUNTY DURHAM | Freehold | - | ||
| 71-76 Bradley Close, Durham | COUNTY DURHAM | Freehold | - | ||
| 164 and Garage and 166 and Garage and 212 and Garage and 214 and Garage Kingsway, Whickham | GATESHEAD | Freehold | - | ||
| 6-14 (even) 15, 16, 17, 19 and 21 Havelock Terrace, and 47-53 (odd) Wellesley Street, Jarrow | SOUTH TYNESIDE | Freehold | - | ||
| 4-11 Clifton Court, 2-16 (Even) Lichfield Close, 5-8 Warwick Court, 4-7 Windsor Court, Kenton | NEWCASTLE UPON TYNE | Freehold | - | ||
| 42, 43, 47, 49, Coventry Way, Jarrow | SOUTH TYNESIDE | Freehold | - | ||
| Lennox Court, St Annes Rise, Redhill (RH1 1AN) | RH1 1AN | REIGATE AND BANSTEAD | Freehold | - | |
| Flat 4, 15 John Maurice Close, London (SE17 1PZ) | SE17 1PZ | SOUTHWARK | Leasehold | - | |
| 8 and 18 to 30 (Even) and 34 Priestsfield Close, Sunderland (SR3 2SF) | SR3 2SF | SUNDERLAND | Freehold | - | |
| 185-227 Main Street, Berwick upon Tweed (TD15 1RR) | TD15 1RR | NORTHUMBERLAND | Freehold | - | |
| 17-25 (inc), Sunningdale Walk, Eaglescliffe, Stockton-On-Tees (TS16 9HZ) | TS16 9HZ | STOCKTON-ON-TEES | Freehold | - |
Value Summary
2 of 100 properties have recorded purchase prices. The remaining 98 properties may have been acquired through other means or price data is not available.
