Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 7 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NEWS COLLINS LIMITED | UK-02476045 | united kingdom | - | |
| NEWS CORP UK & IRELAND LIMITED | UK-00081701 | united kingdom | - | |
| NEWS CORP HOLDINGS UK & IRELAND | UK-04680292 | united kingdom | - | |
| NEWS CORP INVESTMENTS UK & IRELAND | UK-01437199 | united kingdom | - | |
| NEWS CORP INVESTMENTS I LIMITED | UK-10153605 | united kingdom | - | |
| NEWS CORPORATION | 46-2950970 | united states of america | - |
HARPERCOLLINS (UK)
UK-02380447
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| HARPERCOLLINS INVESTMENTS (UK) LIMITED | UK-02380598 | united kingdom | - | Level 1 | |
| WILLIAM COLLINS HOLDINGS LIMITED +2 | UK-02380596 | united kingdom | - | Level 1 |
