Group Structure
Corporate ownership hierarchy and control relationships
4 Parents 28 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| TOTALENERGIES GAS & POWER HOLDINGS UK LTD | UK-02600099 | united kingdom | 75-100% | |
| ELF PETROLEUM UK LIMITED | UK-01290174 | united kingdom | 75-100% | |
| TOTALENERGIES HOLDINGS UK LIMITED | UK-01722136 | united kingdom | 75-100% | |
| TOTALENERGIES S.E. | N/A | france | 75-100% |
TOTALENERGIES RENEWABLES UK LIMITED
UK-02466611
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AURORA FLOATING OFFSHORE WIND LIMITED | UK-12887867 | united kingdom | 75-100% | Level 1 | |
| B17 SOLAR FARM LIMITED | UK-12951895 | united kingdom | 75-100% | Level 1 | |
| BLUEBELL WOOD SOLAR FARM LIMITED | UK-13827752 | united kingdom | 75-100% | Level 1 | |
| BLUE GEM WIND LIMITED | UK-11116383 | united kingdom | 75-100% | Level 1 | |
| CALLIE'S SOLAR FARM LIMITED | UK-13097915 | united kingdom | 75-100% | Level 1 | |
| CANDWR SOLAR FARM LTD | UK-14208669 | united kingdom | 75-100% | Level 1 | |
| CASTLE HILLS SOLAR FARM LTD | UK-14540867 | united kingdom | 75-100% | Level 1 | |
| COBWOOD SOLAR FARM LIMITED | UK-14220766 | united kingdom | 75-100% | Level 1 | |
| EAST END SOLAR FARM LIMITED | UK-13347611 | united kingdom | 75-100% | Level 1 | |
| HEDGEHOG GROVE SOLAR FARM LIMITED | UK-13357309 | united kingdom | - | Level 1 | |
| LONGLANDS SOLAR FARM LIMITED | UK-13353029 | united kingdom | 75-100% | Level 1 | |
| NORTH RAY SOLAR FARM 2 LTD | UK-14500052 | united kingdom | 75-100% | Level 1 | |
| NORTH RAY SOLAR FARM LTD | UK-14207997 | united kingdom | - | Level 1 | |
| RENEWABLE ENERGY SEAGREEN HOLDCO LIMITED +2 | UK-10426564 | united kingdom | 50-75% | Level 1 | |
| SEAGREEN 1A (HOLDCO) LIMITED +2 | UK-12570748 | united kingdom | 50-75% | Level 1 | |
| STAVELEY SOLAR FARM LIMITED | UK-14207931 | united kingdom | 75-100% | Level 1 | |
| TNE HOLDCO 1 LIMITED +1 | UK-13026531 | united kingdom | 75-100% | Level 1 | |
| TOTALENERGIES RENEWABLES DG UK ASSETCO1 LIMITED | UK-15347425 | united kingdom | 75-100% | Level 1 | |
| TOTALENERGIES RENEWABLES R4 HOLDCO LIMITED +1 | UK-13254186 | united kingdom | 75-100% | Level 1 | |
| TWO TREE SOLAR FARM LIMITED | UK-13827642 | united kingdom | 75-100% | Level 1 |
