Group Structure
Corporate ownership hierarchy and control relationships
11 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| HANSON HOLDINGS (2) LIMITED | UK-03247530 | united kingdom | 75-100% | |
| BEFOREBEAM LIMITED | UK-03239635 | united kingdom | 75-100% | |
| HANSON OVERSEAS HOLDINGS LIMITED | UK-03239951 | united kingdom | 75-100% | |
| EFFECTENGAGE LIMITED | UK-03247526 | united kingdom | 75-100% | |
| HOUSERATE LIMITED | UK-03095557 | united kingdom | 75-100% | |
| HANSON INTERNATIONAL HOLDINGS LIMITED | UK-02361303 | united kingdom | 75-100% | |
| HANSON HOLDINGS (1) LIMITED | UK-02362210 | united kingdom | 75-100% | |
| HANSON LIMITED | UK-04626078 | united kingdom | 75-100% | |
| LEHIGH UK LIMITED | UK-04113976 | united kingdom | 75-100% | |
| HEIDELBERG MATERIALS UK HOLDING LIMITED | UK-06295350 | united kingdom | 75-100% | |
| HEIDELBERG MATERIALS AG | Hrb 330082 | germany | 75-100% |
VISIONFOCUS LIMITED
UK-02552021
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BEFOREBLEND LIMITED +1 | UK-03239587 | united kingdom | - | Level 1 |
