Property Holdings
Land and property owned by this company
100 Properties £14,429,999 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| 126/128 Carden Avenue, Patcham, Brighton (BN1 8NE) | BN1 8NE | BRIGHTON AND HOVE | Freehold | £118,000 | |
| 28 High Street, Worthing (BN11 1AQ) | BN11 1AQ | WORTHING | Leasehold | - | |
| land at the rear of Ferring Street, Ferring, Worthing (BN12 5JP) | BN12 5JP | ARUN | Leasehold | - | |
| Aztex House, Ivy Arch Road, Worthing (BN14 8BX) | BN14 8BX | WORTHING | Freehold | £345,000 | |
| Ground Floor And Basement, 21 St James's Street, Brighton (BN2 1RF) | BN2 1RF | BRIGHTON AND HOVE | Leasehold | £199,000 | |
| 165 Terminus Road, Eastbourne (BN21 3NX) | BN21 3NX | EASTBOURNE | Freehold | - | |
| Upperton House, The Avenue, Eastbourne (BN21 3YB) | BN21 3YB | EASTBOURNE | Freehold | £220,000 | |
| Ground Floor Shop, 14 Sutton Road, Seaford (BN25 1RU) | BN25 1RU | LEWES | Leasehold | - | |
| 90 Elm Drive, Hove (BN3 7JL) | BN3 7JL | BRIGHTON AND HOVE | Leasehold | - | |
| Bestwood Works, Drove Road, Portslade, Brighton (BN41 2PA) | BN41 2PA | BRIGHTON AND HOVE | Freehold | £430,000 | |
| Unit 3, The Old Grain Store, Ditchling Common, Ditchling, Hassocks and parking spaces (BN6 8SG) | BN6 8SG | LEWES | Freehold | - | |
| 119 High Street, Hurstpierpoint, Hassocks (BN6 9PU) | BN6 9PU | MID SUSSEX | Leasehold | £95,000 | |
| 192 High Street, Lewes (BN7 2NS) | BN7 2NS | LEWES | Freehold | £280,000 | |
| 25-31 Victoria Street, Bristol (BS1 6AA) | BS1 6AA | CITY OF BRISTOL | Freehold | £860,000 | |
| Lake View Gift Shop, The Cliffs, Cheddar Gorge, Cheddar (BS27 3QE) | BS27 3QE | SOMERSET | Freehold | - | |
| Unit 7.06, The Deco Building, Paintworks, Arnos Vale, Bristol (BS4 3EA) | BS4 3EA | CITY OF BRISTOL | Leasehold | £170,000 | |
| Unit 7.01, The Deco Building, Paintworks, Arnos Vale, Bristol (BS4 3EA) | BS4 3EA | CITY OF BRISTOL | Leasehold | £161,000 | |
| 51 The Parade, Roath, Cardiff (CF24 3AB) | CF24 3AB | CARDIFF | Freehold | £325,000 | |
| 108 Church Street, Birkenhead (CH41 5EQ) | CH41 5EQ | WIRRAL | Freehold | £265,000 | |
| Unit A5, Beckingham Business Park, Beckingham Street, Tolleshunt Major (CM9 8LZ) | CM9 8LZ | MALDON | Freehold | - | |
| 12 Valley Court, Sanderson Way, Middlewich (CW10 0GF) | CW10 0GF | CHESHIRE EAST | Leasehold | £250,000 | |
| 9 High Street, Nantwich (CW5 5AW) | CW5 5AW | CHESHIRE EAST | Freehold | £90,000 | |
| The Royal Oak, 23 Long Street, Cerne Abbas, Dorchester (DT2 7JG) | DT2 7JG | DORSET | Freehold | - | |
| Fortfield Chambers, Station Road, Sidmouth and parking space (EX10 8NY) | EX10 8NY | EAST DEVON | Leasehold | - | |
| 121 High Street, Honiton (EX14 1LS) | EX14 1LS | EAST DEVON | Freehold | £245,000 | |
| 45/45a, Bampton Street, Tiverton (EX16 6AH) | EX16 6AH | MID DEVON | Freehold | - | |
| Fox Meadow, Bramley, Guildford (GU8 4JP) | GU8 4JP | WAVERLEY | Freehold | £477,000 | |
| 11 Depot Road, Epsom (KT17 4RJ) | KT17 4RJ | EPSOM AND EWELL | Freehold | - | |
| Units 1 2 And 3, 86-100 Brighton Road, Surbiton (KT6 5PP) | KT6 5PP | KINGSTON UPON THAMES | Leasehold | £1,000,000 | |
| 47-49 Lime Street, Liverpool (L1 1JQ) | L1 1JQ | LIVERPOOL | Leasehold | £135,000 | |
| 270 Stanley Road, Bootle (L20 3ER) | L20 3ER | SEFTON | Leasehold | - | |
| 30 Derby Street, Ormskirk (L39 2BY) | L39 2BY | WEST LANCASHIRE | Freehold | £200,000 | |
| 53-55 Walton Vale, Liverpool (L9 4RF) | L9 4RF | LIVERPOOL | Freehold | - | |
| 478 Bury Old Road, Prestwich, Manchester (M25 1NL) | M25 1NL | BURY | Freehold | - | |
| Basement And Ground Floor, 1&3, Malling Road, Snodland (ME6 5AA) | ME6 5AA | TONBRIDGE AND MALLING | Leasehold | - | |
| 15 Grove Place, Bedford (MK40 3JJ) | MK40 3JJ | BEDFORD | Freehold | £200,000 | |
| 11/13, Ashfield Parade, London (N14 5EH) | N14 5EH | ENFIELD | Leasehold | £160,000 | |
| 13 High Street, Daventry (NG11 4BG) | NG11 4BG | WEST NORTHAMPTONSHIRE | Freehold | £350,000 | |
| 9 Market Street, Bingham, Nottingham (NG13 8AB) | NG13 8AB | RUSHCLIFFE | Freehold | £205,000 | |
| land and buildings on the north side of Heather Park Drive, Wembley | BRENT | Freehold | - | ||
| land on the north side of Castle Canyke Road, Bodmin | CORNWALL | Freehold | - | ||
| land at Birdsmoorgate, Bridport | DORSET | Freehold | - | ||
| being land on the East side of Sevenoaks Way, Orpington | BROMLEY | Freehold | - | ||
| Land on the east side of Sevenoaks Way, Orpington | BROMLEY | Freehold | - | ||
| land lying to the north of Sidengreen Lane, Maudlin, Chichester | CHICHESTER | Freehold | - | ||
| land at Sturry Road, Sturry, Canterbury | CANTERBURY | Freehold | - | ||
| land on the east side of Bampton Street, Tiverton | MID DEVON | Freehold | - | ||
| Units F4 and F5, Beckingham Business Park, Beckingham Street, Maldon | MALDON | Freehold | - | ||
| land on the south east side of Rye Park Close, Beaford, Winkleigh | TORRIDGE | Freehold | - | ||
| Land lying to the north of Western Wood Way, Langage Business Park, Plympton, Plymouth | SOUTH HAMS | Freehold | - | ||
| Land on the north-east side of Castle Canyke Road, Bodmin | CORNWALL | Freehold | - | ||
| Land at St James South Elmham, Halesworth | EAST SUFFOLK | Freehold | - | ||
| Land on the south side of London City Road, Wilby, Eye | MID SUFFOLK | Freehold | - | ||
| land lying to the south of Pitt Street, Barnsley | BARNSLEY | Freehold | - | ||
| Unit C5 Apollo Court, Neptune Park, Plymouth (PL4 0SJ) | PL4 0SJ | CITY OF PLYMOUTH | Leasehold | £136,000 | |
| Atlantis House, Unit A, Western Wood Way, Langage Business Park, Plympton, Plymouth (PL7 5BG) | PL7 5BG | SOUTH HAMS | Freehold | £265,000 | |
| 30 Sudley Road, Bognor Regis (PO21 1ER) | PO21 1ER | ARUN | Freehold | £92,500 | |
| Land lying to the north-east of Elm Farm Cottages, Hamstead Marshall, Newbury (RG20 0HR) | RG20 0HR | WEST BERKSHIRE | Freehold | - | |
| land at Windmill Farm, Malt Hill, Warfield, Bracknell (RG42 6JQ) | RG42 6JQ | BRACKNELL FOREST | Freehold | - | |
| 65 The Broadway, Haywards Heath (RH16 3AS) | RH16 3AS | MID SUSSEX | Freehold | £760,000 | |
| 3-5 Muster Green South, Haywards Heath (RH16 4AP) | RH16 4AP | MID SUSSEX | Freehold | £725,000 | |
| 45 Cantelupe Road, East Grinstead (RH19 3BL) | RH19 3BL | MID SUSSEX | Freehold | £495,000 | |
| land on the west side of 42 Pitt Street, Barnsley (S70 1BB) | S70 1BB | BARNSLEY | Freehold | - | |
| Brooklands, 46 Kneesworth Street, Royston (SG8 5AQ) | SG8 5AQ | NORTH HERTFORDSHIRE | Freehold | £330,000 | |
| 23 Victoria Street, Windsor (SL4 1HE) | SL4 1HE | WINDSOR AND MAIDENHEAD | Freehold | £635,000 | |
| Ground Floor And Basement, 14-16 Queen Street, Maidenhead (SL6 1HZ) | SL6 1HZ | WINDSOR AND MAIDENHEAD | Leasehold | - | |
| Part of Ground Floor 14-16 Queen Street, Maidenhead (SL6 1HZ) | SL6 1HZ | WINDSOR AND MAIDENHEAD | Leasehold | - | |
| The Hullavington Arms, The Street, Hullavington, Chippenham (SN14 6DU) | SN14 6DU | WILTSHIRE | Freehold | £310,000 | |
| Basement And First Floor Premises, Chippenham Delivery Office, Station Hill, Chippenham (SN15 1EQ) | SN15 1EQ | WILTSHIRE | Leasehold | - | |
| 43 High Street, Lymington (SO41 9AG) | SO41 9AG | NEW FOREST | Leasehold | £495,000 | |
| The Black Dog, Chilmark (SP3 5AH) | SP3 5AH | WILTSHIRE | Freehold | £501,499 | |
| Land adjoining Black Dog Inn, Salisbury Road, Chilmark, Salisbury (SP3 5AH) | SP3 5AH | WILTSHIRE | Freehold | - | |
| Plot 8, Castlegate Business Park, Old Sarum, Salisbury (SP4 6QX) | SP4 6QX | WILTSHIRE | Freehold | £400,000 | |
| Land on the south side of Paddock House, Martin, Fordingbridge (SP6 3LR) | SP6 3LR | NEW FOREST | Freehold | - | |
| Land lying to the south of Paddock House, Martin, Fordingbridge (SP6 3LR) | SP6 3LR | NEW FOREST | Freehold | - | |
| 16 Towerfield Close, Shoeburyness, Southend-On-Sea (SS3 9QP) | SS3 9QP | SOUTHEND-ON-SEA | Freehold | £150,000 | |
| land associated with 16 Towerfield Close, Shoeburyness, Southend-On-Sea (SS3 9QP) | SS3 9QP | SOUTHEND-ON-SEA | Freehold | - | |
| Unit 15, International Business Park, Charfleets Road, Canvey Island (SS8 0SG) | SS8 0SG | CASTLE POINT | Freehold | - | |
| land lying to the south of Windsend Farm, Garmelow, Eccleshall, Stafford (ST21 6HL) | ST21 6HL | STAFFORD | Freehold | - | |
| Unit 23, Glan Yr Afon Industrial Estate, Llanbadarn Fawr, Aberystwyth (SY23 3JQ) | SY23 3JQ | CEREDIGION | Freehold | £425,000 | |
| Unit 2.1, Parc Melin, Glan Yr Afon Industrial Estate, Aberystwyth (SY23 3JQ) | SY23 3JQ | CEREDIGION | Freehold | £245,000 | |
| Unit 4, Coder Road, Ludlow (SY8 1XE) | SY8 1XE | SHROPSHIRE | Leasehold | £300,000 | |
| 20 Lower Middle Street, Taunton (TA1 1SF) | TA1 1SF | SOMERSET | Freehold | - | |
| Ground Floor, 170 High Street, Uckfield (TN22 1AU) | TN22 1AU | WEALDEN | Leasehold | - | |
| Javelin House, Javelin Enterprise Park, Javelin Way, Ashford (TN24 8DE) | TN24 8DE | ASHFORD | Freehold | £335,000 | |
| land adjoining The Drift, Groombridge Road, Groombridge, Tunbridge Wells (TN3 9PS) | TN3 9PS | TUNBRIDGE WELLS | Freehold | - | |
| Ground Floor, Cranbrook House, 40 High Street, Edenbridge (TN8 5AJ) | TN8 5AJ | SEVENOAKS | Leasehold | £225,000 | |
| Land at Wrangaton Manor Farm, Wrangaton, South Brent (TQ10 9HJ) | TQ10 9HJ | SOUTH HAMS | Freehold | - | |
| Unit 104a, Sir Ector House, Stret Constantine, Newquay (TR7 1GH) | TR7 1GH | CORNWALL | Leasehold | - | |
| the first floor unit being 11 Broads Foundry, Trumpers Way, London (W7 2QP) | W7 2QP | EALING | Leasehold | £200,000 | |
| the second floor unit being 15 Broads Foundry, Trumpers Way, London (W7 2QP) | W7 2QP | EALING | Leasehold | £120,000 | |
| ground floor parking Space 2, 11 Broads Foundry, Trumpers Way, London (W7 2QP) | W7 2QP | EALING | Leasehold | - | |
| 84 Marchmont Street, London (WC1N 1AG) | WC1N 1AG | CAMDEN | Leasehold | - | |
| 12 Nab Lane, Mirfield (WF14 9BN) | WF14 9BN | KIRKLEES | Leasehold | - | |
| 47 Barnsley Road, South Elmsall, Pontefract (WF9 2RN) | WF9 2RN | WAKEFIELD | Freehold | - | |
| 45 and 49 Barnsley Road, South Elmsall, Pontefract (WF9 2RN) | WF9 2RN | WAKEFIELD | Freehold | - | |
| 17 Clifford Street, York (YO1 9RG) | YO1 9RG | YORK | Freehold | - | |
| 19 Clifford Street, York (YO1 9RJ) | YO1 9RJ | YORK | Freehold | £355,000 | |
| Unit 8, Helmsley Court, Broadhelm Business Park, Broadvale Close, Pocklington, York (YO42 1AE) | YO42 1AE | EAST RIDING OF YORKSHIRE | Freehold | £150,000 | |
| 165 Long Street, Easingwold, (YO6 3JB) | YO6 3JB | NORTH YORKSHIRE | Freehold | - |
Value Summary
45 of 100 properties have recorded purchase prices. The remaining 55 properties may have been acquired through other means or price data is not available.
