Property Holdings
Land and property owned by this company
100 Properties £225,000 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| an electricity substation, Civic Centre, Chapel Road, Worthing (BN11 1HA) | BN11 1HA | WORTHING | Leasehold | - | |
| electricity substation English Wine Centre, Berwick, Polegate (BN26 5QS) | BN26 5QS | WEALDEN | Leasehold | - | |
| an electricity substation Stonery Farm, Common Lane, Berwick, Polegate (BN26 6SU) | BN26 6SU | WEALDEN | Leasehold | - | |
| Electricity substation at P & H House, Davigdor Road, Hove (BN3 1RE) | BN3 1RE | BRIGHTON AND HOVE | Leasehold | - | |
| a transformer chamber, West Wickham Leisure Centre, Station Road, West Wickham (BR4 0PY) | BR4 0PY | BROMLEY | Leasehold | - | |
| an electricity substation at Sen School, Smarts Heath Road, Woking (GU22 0AN) | GU22 0AN | WOKING | Leasehold | - | |
| an electricity substation at Tolworth Hospital, Red Lion Road, Surbiton (KT6 7QU) | KT6 7QU | KINGSTON UPON THAMES | Leasehold | - | |
| an electricity substation at Unit B2, Whitewall Road, Medway City Estate, Rochester (ME2 4DZ) | ME2 4DZ | MEDWAY | Leasehold | - | |
| an electricity substation at Portsmouth Road, Wisley, Woking | GUILDFORD | Leasehold | - | ||
| an electricity substation at Batts Bridge Road, Piltdown, Uckfield | WEALDEN | Leasehold | - | ||
| an electricity substation at Furnace Lane, Horsmonden, Tonbridge | TUNBRIDGE WELLS | Freehold | - | ||
| an electricity substation, Southfleet Road, Orpington | BROMLEY | Leasehold | - | ||
| an electricity substation at Larcombe Close, Croydon | CROYDON | Leasehold | - | ||
| an electricity substation at Hardwick Lane, Lyne, Chertsey | RUNNYMEDE | Leasehold | - | ||
| an electricity substation at Red Lion Business Park, Red Lion Road, Surbiton | KINGSTON UPON THAMES | Leasehold | - | ||
| an electricity substation at Main Road, Sundridge, Sevenoaks | SEVENOAKS | Leasehold | - | ||
| an electricity substation at Denge Beach, Denge Marsh, Lydd, Romney Marsh | FOLKESTONE AND HYTHE | Leasehold | - | ||
| an electricity substation at Epsom Road, Leatherhead | MOLE VALLEY | Leasehold | - | ||
| an electricity substation at Littleworth Road, Esher | ELMBRIDGE | Leasehold | - | ||
| an electricity substation at Portsmouth Road, Ripley, Woking | GUILDFORD | Leasehold | - | ||
| an electricity substation at Sheepstreet Lane, Etchingham | ROTHER | Leasehold | - | ||
| an electricity substation at Plover Road, Minster On Sea, Sheerness | SWALE | Leasehold | - | ||
| an electricity substation at The Merrie Harriers, Cowbeech, Hailsham | WEALDEN | Leasehold | - | ||
| an electricity substation at High Street, Uckfield | WEALDEN | Leasehold | - | ||
| an electricity substation at Newtown Road, Ashford | ASHFORD | Leasehold | - | ||
| an electricity substation at Manor Royal, Crawley | CRAWLEY | Leasehold | - | ||
| an electricity substation at Dryhill Lane, Sundridge, Sevenoaks | SEVENOAKS | Leasehold | - | ||
| an electricity substation at Park Way, Hastings | HASTINGS | Leasehold | - | ||
| an electricity substation at Hastingleigh, Ashford | ASHFORD | Leasehold | - | ||
| an electricity substation at Beggars Wood Road, North Chailey, Lewes | LEWES | Leasehold | - | ||
| an electricity substation at Rowfant Business Centre, Wallage Lane, Rowfant, Crawley | MID SUSSEX | Leasehold | - | ||
| an electricity substation at St Marys Road, Swanley | SEVENOAKS | Leasehold | - | ||
| an electricity substation at New Haine Road, Ramsgate | THANET | Leasehold | - | ||
| an electricity substation at Rochester Airport Industrial Estate, Laker Road, Rochester | TONBRIDGE AND MALLING | Leasehold | - | ||
| the site of an electricity sub station on the South side of Ivy Close, Gravesend | GRAVESHAM | Freehold | - | ||
| land lying to the South-East of Appledore Bridge, Appledore, Ashford | ASHFORD | Leasehold | - | ||
| an electricity substation at Aintree Close, Gravesend | GRAVESHAM | Freehold | - | ||
| an electricity substation at Lower Sunbury Road, Hampton | RICHMOND UPON THAMES | Leasehold | - | ||
| an electricity substation at Brighton Road, Lancing | ADUR | Freehold | - | ||
| land on the West side of Henfield Road, Small Dole, Henfield | HORSHAM | Freehold | - | ||
| an electricity substation at Brede Lane, Sedlescombe, Battle | ROTHER | Leasehold | - | ||
| an electricity substation at Station Road, Addlestone | RUNNYMEDE | Leasehold | - | ||
| an electricity substation at Horseshoe Lane, Guildford | GUILDFORD | Leasehold | - | ||
| an electricity substation at Headley Road, Headley, Epsom | MOLE VALLEY | Leasehold | - | ||
| an electricity substation at Preston Road, Brighton | BRIGHTON AND HOVE | Leasehold | - | ||
| an electricity substation at Puddock Farm, Fairfield, Brookland, Romney Marsh | FOLKESTONE AND HYTHE | Leasehold | - | ||
| an electricity substation at Otterham Quay Lane, Rainham, Gillingham | SWALE | Leasehold | - | ||
| an electricity substation at Bedford Street, Watford | WATFORD | Leasehold | - | ||
| an electricity substation at London Road, Twickenham | RICHMOND UPON THAMES | Leasehold | - | ||
| an electricity substation at The Street, Adisham, Canterbury | CANTERBURY | Leasehold | - | ||
| electricity substation on the west side of Haine Road, Ramsgate | THANET | Leasehold | - | ||
| an electricity substation at Portland Street, Brighton | BRIGHTON AND HOVE | Leasehold | - | ||
| an electricity substation at Factory Lane, Croydon | CROYDON | Leasehold | - | ||
| an electricity substation at 52 Culverden Park, Tunbridge Wells | TUNBRIDGE WELLS | Freehold | - | ||
| an electricity substation Stoke Abbott Road, Worthing | WORTHING | Leasehold | - | ||
| an electricity substation at Dominion Way, Worthing | WORTHING | Leasehold | - | ||
| an electricity substation at Green Street, Gillingham | MEDWAY | Leasehold | - | ||
| an electricity substation at Upper Austin Lodge Road, Eynsford, Dartford | SEVENOAKS | Leasehold | - | ||
| an electricity substation at Fleming Centre, Fleming Way, Crawley | CRAWLEY | Leasehold | - | ||
| an electricity substation at Sparks Lane, Cuckfield, Haywards Heath | MID SUSSEX | Freehold | - | ||
| Electricity Sub Station, Scaynes Hill Road, Lindfield, Haywards Heath | MID SUSSEX | Freehold | - | ||
| an electricity substation Medway Street, Chatham | MEDWAY | Leasehold | - | ||
| an electricity substation at Dargate Road, Yorkletts, Whitstable | CANTERBURY | Freehold | - | ||
| an electricity substation at Castle Farm, Redmans Lane, Shoreham, Sevenoaks | SEVENOAKS | Leasehold | - | ||
| an electricity substation at Cranbrook Road, Biddenden, Ashford | ASHFORD | Leasehold | - | ||
| an electricity substation at Court Lodge Farm, Battle | ROTHER | Leasehold | - | ||
| an electricity substation at Albans Farm, Romford Road, Pembury, Tunbridge Wells | TUNBRIDGE WELLS | Leasehold | - | ||
| an electricity substation at Handford Way, Plummers Plain, Horsham | HORSHAM | Leasehold | - | ||
| an electricity substation at King Hill, West Malling | TONBRIDGE AND MALLING | Leasehold | - | ||
| an electricity substation at Benenden Road, Biddenden, Ashford | ASHFORD | Leasehold | - | ||
| an electricity substation at Mongeham Road, Great Mongeham, Deal | DOVER | Leasehold | - | ||
| an Electricity Substation, Vickers Drive North, Brooklands Industrial Park, Weybridge | ELMBRIDGE | Leasehold | - | ||
| an electricity substation at Pashley Road, Ticehurst, Wadhurst | ROTHER | Leasehold | - | ||
| an electricity substation at Hadlow Down Road, Crowborough | WEALDEN | Leasehold | - | ||
| an electricity substation at Beddington Farm Road, Croydon | SUTTON | Leasehold | - | ||
| an electricity substation at Mount Pleasant, Lamberhurst, Tunbridge Wells | TUNBRIDGE WELLS | Leasehold | - | ||
| an electricity substation at Long Mill Lane, Crouch, Borough Green, Sevenoaks | TONBRIDGE AND MALLING | Leasehold | - | ||
| an electricity substation at Lewes Road, Ringmer, Lewes | LEWES | Leasehold | - | ||
| an electricity substation site at Sundridge Hill, Cuxton, Rochester | MEDWAY | Leasehold | - | ||
| an electricity substation The National Archives, Ruskin Avenue, Richmond | RICHMOND UPON THAMES | Leasehold | - | ||
| two electricity substations at Stanley Road, Twickenham | RICHMOND UPON THAMES | Leasehold | - | ||
| an electricity substation at Beacon Road, Chatham | MEDWAY | Leasehold | - | ||
| an electricity substation at Shoreham Road, Shoreham, Sevenoaks | SEVENOAKS | Freehold | - | ||
| an electricity substation at Marlowe Way, Croydon | SUTTON | Leasehold | - | ||
| an electricity substation at Marle Green Farm, Marle Green, Heathfield | WEALDEN | Leasehold | - | ||
| an electricity substation at Dairy Lane, Crockham Hill, Edenbridge | SEVENOAKS | Leasehold | - | ||
| Electricity Substation Lying To The West Of, Church Road, Otham, Maidstone | MAIDSTONE | Freehold | - | ||
| an electricity substation, Thames Street, Weybridge | ELMBRIDGE | Freehold | - | ||
| electricity substation at 113-119 Davigdor Road, Hove | BRIGHTON AND HOVE | Leasehold | - | ||
| an electricity substation at Downs Park, Herne Bay | CANTERBURY | Freehold | - | ||
| electricity substation Shepway Close, Folkestone | FOLKESTONE AND HYTHE | Leasehold | - | ||
| an electricity substation at Sir Evelyn Road, Rochester | MEDWAY | Leasehold | - | ||
| an electricity substation at Portsmouth Road, Cobham | ELMBRIDGE | Leasehold | - | ||
| Land on the south-west side of Kingston Road, Surbiton | KINGSTON UPON THAMES | Leasehold | - | ||
| electricity substation Hook Rise South, Surbiton | KINGSTON UPON THAMES | Leasehold | - | ||
| an electricity substation at Pittlands Bungalow, Churn Lane, Horsmonden, Tonbridge | TUNBRIDGE WELLS | Leasehold | - | ||
| an electricity substation Jobs Lane, Hickstead, Haywards Heath (RH17 5NZ) | RH17 5NZ | MID SUSSEX | Leasehold | - | |
| an electricity substation at Shovelstrode Farm House, Ashurst Wood, East Grinstead (RH19 3YN) | RH19 3YN | WEALDEN | Leasehold | - | |
| land at Nineveh Cottage, Nineveh Lane, Benenden, Cranbrook (TN17 4LG) | TN17 4LG | TUNBRIDGE WELLS | Freehold | £225,000 | |
| An Electricity Substation, Dunsters Mill Road, Ticehurst, Wadhurst (TN5 7HP) | TN5 7HP | ROTHER | Leasehold | - |
Value Summary
1 of 100 properties have recorded purchase prices. The remaining 99 properties may have been acquired through other means or price data is not available.
