Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 20 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ENGIE RENEWABLES HOLDING UK LIMITED | UK-08947980 | united kingdom | 75-100% | |
| IP KARUGAMO HOLDINGS (UK) LIMITED | UK-09022417 | united kingdom | 75-100% | |
| ENGIE ENERGY MANAGEMENT SA | 0831958211 | belgium | 75-100% |
ENGIE RENEWABLES LIMITED
UK-03094654
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ANGUS WIND ENERGY LIMITED | UK-06326614 | united kingdom | 75-100% | Level 1 | |
| BARLOCKHART MOOR WIND ENERGY (EXTENSION) LIMITED | UK-07927223 | united kingdom | 75-100% | Level 1 | |
| CAPEL GRANGE STORAGE LIMITED | UK-09728470 | united kingdom | 75-100% | Level 1 | |
| CROSSBURNS WINDFARM LIMITED | UK-SC423851 | united kingdom | 50-75% | Level 1 | |
| EAST GALLOWAY WIND ENERGY LIMITED | UK-08466586 | united kingdom | 75-100% | Level 1 | |
| ENGIE RENEWABLES ESTATES UK LIMITED | UK-06767200 | united kingdom | 75-100% | Level 1 | |
| FLINTSHIRE WIND ENERGY LIMITED | UK-07668073 | united kingdom | 75-100% | Level 1 | |
| KINTYRE WIND ENERGY LIMITED | UK-09323274 | united kingdom | 75-100% | Level 1 | |
| NANT Y FFRITH WIND ENERGY LIMITED | UK-08074428 | united kingdom | 50-75% | Level 1 | |
| NORTH GALLOWAY WIND ENERGY LIMITED | UK-09515080 | united kingdom | 75-100% | Level 1 | |
| NOTTINGHAMSHIRE WIND ENERGY LIMITED | UK-08982879 | united kingdom | 75-100% | Level 1 | |
| RHOS-GWAWR WIND ENERGY LIMITED | UK-08996811 | united kingdom | 75-100% | Level 1 | |
| SOUTH YORKSHIRE WIND ENERGY LIMITED | UK-08116122 | united kingdom | 75-100% | Level 1 | |
| STEVENSON HILL WIND ENERGY LIMITED | UK-06826389 | united kingdom | 75-100% | Level 1 | |
| TODD HILL WIND ENERGY LIMITED | UK-08971223 | united kingdom | 75-100% | Level 1 | |
| WCE RENEWABLES LIMITED | UK-08610540 | united kingdom | 75-100% | Level 1 | |
| WREXHAM WIND ENERGY LIMITED | UK-07668078 | united kingdom | 75-100% | Level 1 | |
| YNNI GWYNT MALDWYN CYF | UK-08116564 | united kingdom | 75-100% | Level 1 | |
| YNYS MON WIND ENERGY LIMITED | UK-07667898 | united kingdom | 75-100% | Level 1 | |
| YSTALYFERA WIND ENERGY LIMITED | UK-06059298 | united kingdom | 75-100% | Level 1 |
