Group Structure
Corporate ownership hierarchy and control relationships
15 Parents 14 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| MYDENTIST ACQUISITIONS LIMITED | UK-05657372 | united kingdom | 75-100% | |
| TURNSTONE EQUITYCO 1 LIMITED | UK-07496756 | united kingdom | 75-100% | |
| MYDENTIST GROUP LIMITED | UK-05657369 | united kingdom | 75-100% | |
| SPARKLE BIDCO LIMITED | UK-16579070 | united kingdom | 75-100% | |
| TURNSTONE BIDCO 1 LIMITED | UK-07496765 | united kingdom | 75-100% | |
| BRIDGEPOINT EUROPE VII GP LLP | UK-OC438202 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS LIMITED | UK-03220373 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS HOLDINGS | UK-01899316 | united kingdom | 75-100% | |
| BRIDGEPOINT EUROPE (SGP) LTD | UK-SC332267 | united kingdom | 75-100% | |
| TURNSTONE MIDCO 2 LIMITED | UK-07496754 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS GROUP LIMITED | UK-03880081 | united kingdom | 75-100% | |
| TURNSTONE MIDCO 1 LIMITED | UK-07496752 | united kingdom | 75-100% | |
| BRIDGEPOINT GROUP HOLDINGS LIMITED | UK-09303968 | united kingdom | 75-100% | |
| BRIDGEPOINT OP GP LIMITED | UK-15108420 | united kingdom | 75-100% | |
| BRIDGEPOINT GROUP PLC | UK-11443992 | united kingdom | 75-100% |
INTEGRATED DENTAL HOLDINGS LIMITED
UK-03147164
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| DU TOIT AND BURGER PARTNERSHIP (HARWICH) LTD | UK-06021395 | united kingdom | 75-100% | Level 1 | |
| DU TOIT AND BURGER PARTNERSHIP (IPSWICH) LTD | UK-06021397 | united kingdom | 75-100% | Level 1 | |
| DU TOIT AND BURGER PARTNERSHIP LIMITED | UK-05977968 | united kingdom | 75-100% | Level 1 | |
| DU TOIT AND BURGER PARTNERSHIP (SILVERTOWN) LTD | UK-06021385 | united kingdom | 75-100% | Level 1 | |
| DU TOIT AND BURGER PARTNERSHIP (STRATFORD) LTD | UK-06021388 | united kingdom | 75-100% | Level 1 | |
| EUXTON (NO 1) LIMITED | UK-06363149 | united kingdom | 75-100% | Level 1 | |
| FALLOWFIELD (NO 1) LIMITED | UK-06363142 | united kingdom | 75-100% | Level 1 | |
| FFOLLIOTT BIRD ASSOCIATES LIMITED | UK-06355253 | united kingdom | 75-100% | Level 1 | |
| FIRST CHOICE DENTAL LIMITED +1 | UK-05943470 | united kingdom | 75-100% | Level 1 | |
| MYDENTIST LIMITED | UK-05821987 | united kingdom | 75-100% | Level 1 | |
| PADGATE (NO1) LIMITED | UK-06360395 | united kingdom | 75-100% | Level 1 | |
| PETRIE TUCKER AND PARTNERS LIMITED | UK-SC030254 | united kingdom | 75-100% | Level 1 | |
| WESTHOUGHTON (NO 1) LIMITED | UK-06363150 | united kingdom | 75-100% | Level 1 |
