Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 12 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ALLIANCE PHARMA LIMITED | UK-04241478 | united kingdom | 75-100% | |
| AEGROS BIDCO LIMITED | UK-16128235 | united kingdom | 75-100% | |
| AEGROS HOLDCO 3 LIMITED | UK-16127913 | united kingdom | 75-100% | |
| AEGROS HOLDCO 2 LIMITED | UK-16127566 | united kingdom | 75-100% | |
| AEGROS HOLDCO 1 LIMITED | UK-16127191 | united kingdom | 75-100% | |
| AEGROS MIDCO LIMITED | 022218v | isle of man | 75-100% |
ALLIANCE PHARMACEUTICALS LIMITED
UK-03250064
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ALLIANCE CONSUMER HEALTH LIMITED | UK-04033504 | united kingdom | 75-100% | Level 1 | |
| ALLIANCE GENERICS LIMITED | UK-04033242 | united kingdom | 75-100% | Level 1 | |
| ALLIANCE HEALTHCARE LIMITED | UK-04033239 | united kingdom | 75-100% | Level 1 | |
| ALLIANCE HEALTH LIMITED | UK-03999832 | united kingdom | 75-100% | Level 1 | |
| CARADERM LIMITED | UK-NI026019 | united kingdom | 75-100% | Level 1 | |
| DERMAPHARM LIMITED | UK-03480801 | united kingdom | 75-100% | Level 1 | |
| LIANTRA LIMITED | UK-16651539 | united kingdom | 75-100% | Level 1 | |
| MACUVISION EUROPE LIMITED | UK-05763137 | united kingdom | 75-100% | Level 1 | |
| MAELOR LABORATORIES LIMITED | UK-03357249 | united kingdom | 75-100% | Level 1 | |
| OPUS GROUP HOLDINGS LIMITED +1 | UK-06658239 | united kingdom | 75-100% | Level 1 | |
| POLANTRA LIMITED | UK-16784494 | united kingdom | 75-100% | Level 1 |
