Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| EUROPEAN ENERGY UK YIELDCO ONE LTD | UK-14525851 | united kingdom | 75-100% | |
| EUROPEAN ENERGY UK HOLDCO ONE LTD | UK-14512553 | united kingdom | 75-100% | |
| EUROPEAN ENERGY UK YIELD GROUP LTD | UK-14214448 | united kingdom | 75-100% | |
| EUROPEAN ENERGY UK LIMITED | UK-SC654925 | united kingdom | 75-100% | |
| EUROPEAN ENERGY A/S | 18351331 | denmark | 75-100% |
PENDINE WIND FARM LIMITED
UK-03292728
