Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| DV4 PROPERTIES CASTLEPOINT CO. LIMITED | 1558187 | british virgin islands | 25-50% | |
| ZURICH ASSURANCE LTD | UK-02456671 | united kingdom | 25-50% | |
| EAGLE STAR HOLDINGS LIMITED | UK-01416463 | united kingdom | 25-50% | |
| ZURICH FINANCIAL SERVICES (UKISA) LIMITED | UK-01860680 | united kingdom | 25-50% | |
| ALLIED ZURICH HOLDINGS LIMITED | UK-00071060 | united kingdom | 25-50% | |
| ZURICH INSURANCE COMPANY LTD | Che-105.833.114 | switzerland | 25-50% | |
| ZURICH INSURANCE GROUP AG | Ch0203023083-6 | switzerland | 25-50% |
CASTLEPOINT GENERAL PARTNER LIMITED
UK-03393526
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CASTLEPOINT NOMINEE LIMITED | UK-03393551 | united kingdom | 75-100% | Level 1 |
