Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 13/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 29/08/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 29/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 03/06/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
| 22/02/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 29/08/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
03/06/2024 Address
Change Registered Office Address Company With Date Old Address New Address
