Officers & Directors
2 Active 15 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Edward Fells | Director | 1 Oct 2020 | British | 58 years | United Kingdom |
| Stuart Andrew Ferrie Mckechnie | Director | 11 Dec 2019 | British | 57 years | Scotland |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Andrew Davie | Director | 2 Oct 2001 | 27 Mar 2002 | British | 64 years |
| Anthony Schofield | Director | 27 Mar 2002 | 30 Sept 2008 | British | 67 years |
| Aziz Jetha | Director | 27 Mar 2002 | 27 Apr 2012 | British | 75 years |
| Bibi Rahima Ally | Secretary | 21 Jun 2001 | 27 Mar 2002 | British | - |
| Brian Collett | Director | 21 Jun 2001 | 2 Oct 2001 | British | 83 years |
| Georges Nectoux | Director | 18 Dec 2001 | 31 Dec 2003 | French | 83 years |
| Gilles Cambournac | Director | 2 Oct 2001 | 27 Mar 2002 | French | 79 years |
| Herve Denis Michel Fetter | Director | 1 Oct 2008 | 31 Aug 2017 | French | 63 years |
| Jane Egan | Secretary | 18 Apr 2006 | 14 Feb 2011 | British | - |
| Laurent Lacassagne | Director | 2 Oct 2001 | 31 May 2005 | French | 65 years |
| Richard Burrows | Director | 2 Oct 2001 | 17 Feb 2006 | Irish | 80 years |
| Stuart Macnab | Director | 1 Oct 2008 | 31 Mar 2022 | British | 62 years |
| Stuart Macnab | Secretary | 27 Mar 2002 | 18 Apr 2006 | British | - |
| Stuart Macnab | Secretary | 29 Feb 2008 | 14 Feb 2011 | British | - |
| Vincent Turpin | Director | 1 Sept 2017 | 30 Sept 2020 | French | 48 years |
