Officers & Directors
3 Active 11 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Aviva Company Secretarial Services Limited | Corporate Secretary | 3 Oct 2001 | United Kingdom | - | - |
| Helen Potter | Director | 9 Dec 2020 | British,german | 44 years | United Kingdom |
| Karina Jane Bye | Director | 9 Dec 2020 | British | 54 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Andrew Charles Appleyard | Director | 23 Oct 2009 | 14 Dec 2013 | British | 61 years |
| Barry Steven Hill | Director | 11 Jan 2017 | 27 Sept 2019 | British | 55 years |
| Catherine Jane Mccall | Director | 8 Oct 2019 | 9 Dec 2020 | British | 42 years |
| Instant Companies Limited | Corporate Nominee Director | 18 Sept 2001 | 3 Oct 2001 | United Kingdom | - |
| Julian Miles Cobourne | Director | 24 Mar 2016 | 9 Dec 2020 | British | 57 years |
| Julius Gottlieb | Director | 3 Oct 2001 | 13 Jun 2008 | British | 58 years |
| Lila Spencer | Secretary | 3 Oct 2001 | 3 Oct 2001 | British | - |
| Matthew Timothy Leach | Director | 13 Dec 2013 | 1 Feb 2016 | British | 48 years |
| Michael Charles Luscombe | Director | 20 Jan 2014 | 31 Dec 2016 | British | 64 years |
| Richard Peter Jones | Director | 3 Oct 2001 | 14 Dec 2013 | British | 65 years |
| Swift Incorporations Limited | Corporate Nominee Secretary | 18 Sept 2001 | 3 Oct 2001 | United Kingdom | - |
