Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 2 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| CORA HEALTH LTD | UK-06896144 | united kingdom | 75-100% | |
| CORA HEALTH BIDCO LTD | UK-16037087 | united kingdom | 75-100% | |
| CORA HEALTH GROUP LTD | UK-16036430 | united kingdom | 75-100% | |
| LDC (MANAGERS) LIMITED | UK-02495714 | united kingdom | 75-100% | |
| LLOYDS DEVELOPMENT CAPITAL (HOLDINGS) LIMITED | UK-01107542 | united kingdom | 75-100% | |
| LBG EQUITY INVESTMENTS LIMITED | UK-02412574 | united kingdom | 75-100% | |
| LLOYDS BANKING GROUP PLC | UK-SC095000 | united kingdom | 75-100% |
CORA HEALTH DIAGNOSTICS LTD
UK-04336164
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CORA HEALTH NORTHAMPTON CLINIC LTD | UK-05483238 | united kingdom | 75-100% | Level 1 | |
| CORA HEALTH NORWICH CLINIC LTD | UK-05581672 | united kingdom | 75-100% | Level 1 |
