Officers & Directors
6 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Helen Maria Johnson | Secretary | 5 Feb 2002 | British | - | - |
| Jonathan Gareth Earl | Director | 29 Jul 2016 | British | 50 years | England |
| Lewis George David Johnson | Director | 24 Aug 2020 | British | 36 years | England |
| Paul Warwick Capell | Director | 29 Jul 2016 | British | 69 years | Scotland |
| Phil David Helman-wood | Director | 29 Jan 2016 | British | 49 years | England |
| Steven David Johnson | Director | 5 Feb 2002 | British | 63 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Helen Maria Johnson | Director | 5 Feb 2002 | 29 Jul 2016 | British | 65 years |
| London Law Secretarial Limited | Corporate Nominee Secretary | 5 Feb 2002 | 5 Feb 2002 | United Kingdom | - |
| London Law Services Limited | Corporate Nominee Director | 5 Feb 2002 | 5 Feb 2002 | United Kingdom | - |
