Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 37 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NORTHSTAR VENTURES HOLDINGS LIMITED | UK-09418843 | united kingdom | 75-100% | |
| NORTHSTAR VENTURES GROUP LIMITED | UK-09419254 | united kingdom | 75-100% | |
| THE NORTHSTAR FOUNDATION | UK-09035820 | united kingdom | 75-100% |
NORTHSTAR VENTURES LIMITED
UK-05104995
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| 4GEN VENTURES LIMITED +1 | UK-12210057 | united kingdom | 25-50% | Level 1 | |
| 4GV LLP | UK-OC426695 | united kingdom | - | Level 1 | |
| CURAR ANIMAL THERAPEUTICS LIMITED | UK-07349069 | united kingdom | - | Level 1 | |
| DONR GROUP LTD +2 | UK-10083521 | united kingdom | - | Level 1 | |
| EUTECHNYX HOLDINGS LIMITED | UK-03230457 | united kingdom | - | Level 1 | |
| IBEX INNOVATIONS LTD | UK-07208355 | united kingdom | - | Level 1 | |
| IGNITE 100 ACCELERATOR CORP LIMITED | UK-08624610 | united kingdom | 75-100% | Level 1 | |
| IGNITE NOMINEE LIMITED | UK-09734263 | united kingdom | 75-100% | Level 1 | |
| INNOVATION GP LIMITED +7 | UK-10428104 | united kingdom | 75-100% | Level 1 | |
| INVISOTECH LIMITED | UK-09109492 | united kingdom | - | Level 1 | |
| NA CIP LLP | UK-OC430118 | united kingdom | - | Level 1 | |
| NAVF CIP LLP | UK-OC456394 | united kingdom | - | Level 1 | |
| NAVF GP LLP | UK-OC456390 | united kingdom | - | Level 1 | |
| NE CREATIVE GP LIMITED | UK-07955337 | united kingdom | 75-100% | Level 1 | |
| NEWCELLS BIOTECH LIMITED | UK-09389592 | united kingdom | - | Level 1 | |
| NORTH EAST ACCELERATOR CARRIED INTEREST PARTNER LIMITED | UK-07156386 | united kingdom | 75-100% | Level 1 | |
| NORTH EAST ACCELERATOR GENERAL PARTNER LIMITED +4 | UK-07067080 | united kingdom | 75-100% | Level 1 | |
| NORTH EAST CREATIVE CARRIED INTEREST PARTNER LIMITED | UK-07155520 | united kingdom | 75-100% | Level 1 | |
| NORTH EAST CREATIVE GENERAL PARTNER LIMITED | UK-07066970 | united kingdom | 75-100% | Level 1 | |
| NORTHERN ACCELERATOR GP LIMITED | UK-10299385 | united kingdom | 75-100% | Level 1 | |
| NORTHSTAR EQUITY INVESTORS LIMITED | UK-07811104 | united kingdom | 75-100% | Level 1 | |
| NORTHSTAR INNOVATION LIMITED | UK-10424333 | united kingdom | 75-100% | Level 1 | |
| NSEI GENERAL PARTNER LIMITED | UK-05159296 | united kingdom | 75-100% | Level 1 | |
| RECRUITMENTFORCE LIMITED | UK-07326285 | united kingdom | - | Level 1 | |
| SKILL MILL PARTNERSHIP LIMITED | UK-09606442 | united kingdom | - | Level 1 | |
| SOCIAL GP LIMITED +1 | UK-09116832 | united kingdom | 75-100% | Level 1 | |
| VENTURE SUNDERLAND CIP LLP | UK-OC452453 | united kingdom | - | Level 1 | |
| VENTURE SUNDERLAND GP LLP | UK-OC452452 | united kingdom | - | Level 1 | |
| XBIM LTD. | UK-10064795 | united kingdom | - | Level 1 |
