Group Structure
Corporate ownership hierarchy and control relationships
9 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| COMMUNITY VENTURES MIDCO (NO 1) LIMITED | UK-05191999 | united kingdom | 75-100% | |
| COMMUNITY VENTURES (LEEDS) LIMITED | UK-05150835 | united kingdom | 75-100% | |
| PRIMARIA (LEEDS) LIMITED | UK-05150847 | united kingdom | 75-100% | |
| COMMUNITY HEALTH PARTNERSHIPS LIMITED | UK-04220587 | united kingdom | 75-100% | |
| EQUITIX HEALTHCARE 2 LIMITED | UK-07629460 | united kingdom | 75-100% | |
| EQUITIX CAPITAL EUROBOND 2 LIMITED | UK-07449938 | united kingdom | 75-100% | |
| EQUITIX HOLDINGS LTD | UK-05972500 | united kingdom | 75-100% | |
| PACE BIDCO LIMITED | UK-09213529 | united kingdom | 75-100% | |
| PACE TOPCO LIMITED | UK-09213524 | united kingdom | 75-100% |
COMMUNITY VENTURES COMPANY (NO 1) LIMITED
UK-05150868
