Funding Rounds
Investment funding rounds and capital raises
8 Rounds £1670.00m Total Raised
| Date | Round Type | Amount | Valuation | Investors | |
|---|---|---|---|---|---|
| 1 Sept 2024 | Private Placement | $235.00m | - | 6 investors | |
| 1 Jun 2024 | Private Placement | $200.00m | - | 1 investor | |
| 1 Mar 2023 | Rights Offering | $500.00m | - | 3 investors | |
| 1 Dec 2022 | Strategic Financing | $520.00m | - | 2 investors | |
| 1 Aug 2022 | Rights Offering | $100.00m | - | 3 investors | |
| 1 Dec 2019 | Strategic Investment | $50.00m | - | 1 investor | |
| 1 Dec 2018 | Strategic Investment | $25.00m | - | 1 investor | |
| 1 Mar 2015 | IPO | $40.00m | - | 1 investor |
