Shareholders
Ownership structure and shareholding information
Total: 99.30% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Ip2ipo Ltd Company | 15,496,983 | Ordinary | 13 Apr 2018 | |
| Richard Farleigh | 7,647,059 | Ordinary | 13 Apr 2018 | |
| Vidacos Nominees Limited Company | 3,333,597 | Ordinary | 13 Apr 2018 | |
| Techtran Group Limited Company | 1,953,409 | Ordinary | 13 Apr 2018 | |
| Thomas Bannatyne | 1,764,706 | Ordinary | 13 Apr 2018 | |
| University Of Leeds Company | 1,074,683 | Ordinary | 13 Apr 2018 | |
| David Lewis | 985,138 | Ordinary | 13 Apr 2018 | |
| Alexandra Winston | 749,478 | Ordinary | 13 Apr 2018 | |
| Timothy Duncan | 586,029 | Ordinary | 13 Apr 2018 | |
| Pershing Nominees Ltd Seclt A/c Company | 535,414 | Ordinary | 13 Apr 2018 | |
| Andrew Bayliff | 375,133 | Ordinary | 13 Apr 2018 | |
| Christine Mary Duncan | 351,618 | Ordinary | 13 Apr 2018 | |
| Pershing Nominees Ltd Igclt A/c Company | 273,300 | Ordinary | 13 Apr 2018 | |
| Vidacos Nominees Limited 00297979 A/c Company | 219,497 | Ordinary | 13 Apr 2018 | |
| Winston Alexandra | 219,496 | Ordinary | 13 Apr 2018 | |
| Nicholas Wood | 219,496 | Ordinary | 13 Apr 2018 | |
| Alison Fielding | 209,514 | Ordinary | 13 Apr 2018 | |
| Jamie Hawkes | 186,982 | Ordinary | 13 Apr 2018 | |
| J Dr & Mrs Knapp | 179,089 | Ordinary | 13 Apr 2018 | |
| Nick Cook | 176,471 | Ordinary | 13 Apr 2018 | |
| Jim Nominees Ltd Jarvis A/c Company | 146,408 | Ordinary | 13 Apr 2018 | |
| Eimear Cook | 117,647 | Ordinary | 13 Apr 2018 | |
| Platform Securities Nominees Ltd Hrnom A/c Company | 111,111 | Ordinary | 13 Apr 2018 | |
| Alan Aubrey | 83,750 | Ordinary | 13 Apr 2018 | |
| Barclays Direct Investing Nominees Limited Client1 A/c Company | 66,567 | Ordinary | 13 Apr 2018 | |
| Martin Penny | 64,935 | Ordinary | 13 Apr 2018 | |
| Barclayshare Nominees Company | 63,300 | Ordinary | 13 Apr 2018 | |
| Rathbone Nominees Ltd Company | 60,836 | Ordinary | 13 Apr 2018 | |
| Pershing Nominees Ltd Lsclt A/c Company | 35,033 | Ordinary | 13 Apr 2018 | |
| Hargreaves Lansdown Nominees Company | 29,486 | Ordinary | 13 Apr 2018 | |
| Ferlim Nominees Pooled A/c Company | 27,300 | Ordinary | 13 Apr 2018 | |
| P H Nominees Ltd Peclt A/c Company | 24,600 | Ordinary | 13 Apr 2018 | |
| Magnus Goodlad | 21,534 | Ordinary | 13 Apr 2018 | |
| Sarah Worne Matthew Pickering | 16,500 | Ordinary | 13 Apr 2018 | |
| Elizabeth Vaughan-adams | 14,285 | Ordinary | 13 Apr 2018 | |
| Alistair Hughes | 10,000 | Ordinary | 13 Apr 2018 | |
| Ani Pulleyn | 9,744 | Ordinary | 13 Apr 2018 | |
| Greg Smith | 8,000 | Ordinary | 13 Apr 2018 | |
| Interactive Investor Services Nominees Limited Smktnoms A/c Company | 7,806 | Ordinary | 13 Apr 2018 | |
| Jim Nominees Ltd Jarvisds A/c Company | 6,611 | Ordinary | 13 Apr 2018 | |
| Mk & Ck Walford | 6,235 | Ordinary | 13 Apr 2018 | |
| Ip2ipo Nominees Limited Company | 5,882 | Ordinary | 13 Apr 2018 | |
| W B Nominees Ltd Company | 5,500 | Ordinary | 13 Apr 2018 | |
| Bernard Soffair | 4,100 | Ordinary | 13 Apr 2018 | |
| Pershing Nominees Ltd Ccclt A/c Company | 2,750 | Ordinary | 13 Apr 2018 | |
| Berwin Nominees Company | 2,524 | Ordinary | 13 Apr 2018 | |
| Stephen Brooke | 2,338 | Ordinary | 13 Apr 2018 | |
| Phyllis Moore | 1,900 | Ordinary | 13 Apr 2018 | |
| Richard Ryder | 1,600 | Ordinary | 13 Apr 2018 | |
| Mark Dakeyne | 1,400 | Ordinary | 13 Apr 2018 | |
| Hugh Meynell | 1,400 | Ordinary | 13 Apr 2018 | |
| Graham Hale | 1,150 | Ordinary | 13 Apr 2018 | |
| Anthony Claassen | 1,100 | Ordinary | 13 Apr 2018 | |
| Winterflood Securities Ltd Winscrep A/c Company | 1,092 | Ordinary | 13 Apr 2018 | |
| John Watson | 1,000 | Ordinary | 13 Apr 2018 | |
| Interactive Investor Services Nominees Limited Smktisas A/ C Company | 1,000 | Ordinary | 13 Apr 2018 | |
| Charles Wells | 900 | Ordinary | 13 Apr 2018 | |
| Ian Mullion Williams | 800 | Ordinary | 13 Apr 2018 | |
| Daniel Winston | 765 | Ordinary | 13 Apr 2018 | |
| Cheviot Capital Nominees Company | 600 | Ordinary | 13 Apr 2018 | |
| Ubs Private Banking Nominees Limited Mainpool A/c Company | 500 | Ordinary | 13 Apr 2018 | |
| Smith & Williamson Nominees Limited Company | 500 | Ordinary | 13 Apr 2018 | |
| Peter Egerton-smith | 500 | Ordinary | 13 Apr 2018 | |
| Stephen Winston | 0 | Ordinary | 13 Apr 2018 | |
| Ip2ipo Ltd Company | 0 | Convertible Preference | 13 Apr 2018 | |
| Ip Venture Fund Company | 0 | Ordinary | 13 Apr 2018 | |
| Beaufort Nominees Sslnom A/c Company | 0 | Ordinary | 13 Apr 2018 |
