Property Holdings
Land and property owned by this company
100 Properties £176,407,093 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| Plots 102-111, Smug Oak Lane, Bricket Wood, St Albans (AL2 3PN) | AL2 3PN | ST ALBANS | Freehold | £848,908 | |
| Plots, 17-28 Redland Way, Bricket Wood, St Albans (AL2 3UE) | AL2 3UE | ST ALBANS | Freehold | £1,205,341 | |
| 16 &, 18 Isabella Street, Bearwood, Bournemouth (BH11 9FS) 45 Becket Crescent, Bearwood, Bournemouth (BH11 9FN) Flats 1-6, Provence Drive, Bearwood, Bournemouth (BH11 9FA) Flat 1, 8 Arthur Gardens, Bearwood, Bournemouth (BH11 9GA) Flat 2, 8 Arthur Gardens, Bearwood, Bournemouth (BH11 9GA) Flats 1-6, 10 Arthur Gardens, Bearwood, Bournemouth | BH11 9FS | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | £720,418 | |
| 14 to 34, 38 and 40 (evens), Edmund Crescent, Bearwood, Bournemouth (BH11 9FU) | BH11 9FU | BOURNEMOUTH, CHRISTCHURCH AND POOLE | Freehold | £857,566 | |
| 1 to 12 (inclusive) King Gardens, Wimborne (BH21 2GH) | BH21 2GH | DORSET | Freehold | £754,520 | |
| 3-16 (inclusive) and, 18 Swallow Close, Peacehaven (BN10 8FX) | BN10 8FX | LEWES | Freehold | £1,392,365 | |
| 46 Freehold Terrace, Brighton (BN2 4AB) | BN2 4AB | BRIGHTON AND HOVE | Freehold | £1,610,000 | |
| 6-20 (Even), 28-30 (Even), Pendine Gardens, Eastbourne (BN22 0BJ) and 27 - 33 (odd) Blue Bird Way, Eastbourne (BN22 0BF) | BN22 0BJ | WEALDEN | Freehold | £1,445,283 | |
| 19 Hornbeam Avenue, Hellingly, Hailsham (BN27 1GU), 2-10 (even)Yew Tree Crescent, Hellingley, Hailsham (BN27 1HJ), 31-37 Hornbeam Avenue, Hellingley, Hailsham (BN27 1GU), 2-6 (even) Maple Grove, Hellingley, Hailsham (BN27 1HL), 1-9 (odd) Maple Grove, Hellingley, Hailsham (BN27 1HL), 46 Hornbeam Avenue, Hellingley, Hailsham (BN27 1GU) and 43-47 (odd) Hornbeam Avenue, Hellingley, Hailsham (BN27 1GU) | BN27 1GU | WEALDEN | Freehold | £9,585,000 | |
| 34-44, 54-66 (even), 53-67 (odd), Hornbeam Avenue, Hellingly, Hailsham (BN27 1GU) | BN27 1GU | WEALDEN | Freehold | £4,954,462 | |
| 39, 41, 48, 49, 50, 51 and 52 Hornbeam Avenue, Hellingly, Hailsham (BN27 1GU) | BN27 1GU | WEALDEN | Freehold | £2,527,500 | |
| 21, 23, 25, 27 and 29 Hornbeam Avenue, Hellingly, Hailsham (BN27 1GU) and 2 Hornbeam Avenue, Hellingly, Hailsham (BN27 1GU) | BN27 1GU | WEALDEN | Freehold | £1,686,274 | |
| 8 to 11 (inc), Freeland Close, North Chailey, Lewes (BN8 4FT) | BN8 4FT | LEWES | Freehold | £850,000 | |
| Plots 9-15, Home Pasture, Saffron Walden (CB10 2SY) | CB10 2SY | UTTLESFORD | Freehold | £1,694,595 | |
| 16-20 (even), Home Pasture, Saffron Walden (CB10 2SY) | CB10 2SY | UTTLESFORD | Freehold | £977,965 | |
| 205-225 (odd), Osprey Drive, Trumpington, Cambridge (CB2 9GQ) | CB2 9GQ | SOUTH CAMBRIDGESHIRE | Freehold | £3,500,000 | |
| Plots 39-54, Maude Close, Witchford, Ely (CB6 2GF) | CB6 2GF | EAST CAMBRIDGESHIRE | Freehold | £748,605 | |
| 24 to 30 (even) Clover Drive, Chelmsford (CM1 4FT), 2 to 6 (inclusive) Hawthorn Crescent, Chelmsford (CM1 4FY), 32 to 50 (even) Foxglove Avenue, Chelmsford (CM1 4FW) and 23 to 37 (odd) Foxglove Avenue, Chelmsford (CM1 4FX) | CM1 4FT | CHELMSFORD | Freehold | £796,460 | |
| 7-29 (odd), Blackthorn Drive, Harlow (CM17 0FS) | CM17 0FS | HARLOW | Freehold | £724,777 | |
| 3-20 Hazel Lane, Harlow, Essex (CM17 0FT) and 3-17 (odd) Wattle Road, Harlow, Essex (CM17 0GE) | CM17 0FT | HARLOW | Freehold | £1,871,409 | |
| Plots 107-111, Elizabeth Way, Harlow (CM20 2JQ) | CM20 2JQ | HARLOW | Freehold | £1,004,248 | |
| Plots 83-88, Elizabeth Way, Harlow (CM20 2JQ) | CM20 2JQ | HARLOW | Freehold | £914,117 | |
| Plots 92-93, Elizabeth Way, Harlow (CM20 2JQ) | CM20 2JQ | HARLOW | Freehold | £914,117 | |
| 44, 46, 48 And, 50 Giffin Way, Sawbridgeworth (CM21 0DW), and 1, 3, 5, 7, 9, 11, 13 And, 15 Paynter Crescent, Sawbridgeworth (CM21 0EZ) | CM21 0DW | EAST HERTFORDSHIRE | Freehold | £738,794 | |
| 59-81 (odd), Rainbird Road, Bishop's Stortford (CM23 2YD) | CM23 2YD | EAST HERTFORDSHIRE | Freehold | £742,633 | |
| 1-13 (inclusive), Stour Close, Dunmow (CM6 4DH) | CM6 4DH | UTTLESFORD | Freehold | £1,026,780 | |
| 3-27 (odd), Cattail Drive, Dunmow (CM6 4FQ) | CM6 4FQ | UTTLESFORD | Freehold | £757,248 | |
| 9,11,12,14,15,16,17 and 19 Laxton Lane, Cressing, Braintree (CM77 8PW) | CM77 8PW | BRAINTREE | Freehold | £1,800,000 | |
| 4-10 (Evens), Laxton Lane, Cressing, Braintree (CM77 8PW) and 2-8 (evens) Orchard Drive, Cressing, Braintree (CM77 8PR) | CM77 8PW | BRAINTREE | Freehold | £1,800,000 | |
| 16 Skylark Way, Long Melford, Sudbury (CO10 9FX) | CO10 9FX | BABERGH | Freehold | £5,773,040 | |
| 35-41and 47-49 (Odd), Anslow Road, Wellesbourne, Warwick (CV35 9UT), 2 Barclay Close, Wellesbourne, Warwick (CV35 9UX) and 15-21 (odd) Saddler Place, Wellesbourne, Warwick (CV35 9UY) | CV35 9UT | STRATFORD-ON-AVON | Freehold | £1,025,560 | |
| 19, 21, 22, 23, 24, 25, 28, 30, 36 and, 38 Jeacock Place, Wellesbourne, Warwick (CV35 9UZ) | CV35 9UZ | STRATFORD-ON-AVON | Freehold | £1,773,447 | |
| 3 to 11 (odd) and 15 to 21 (odd), Herwin Close, Wellesbourne, Warwick (CV35 9WD) | CV35 9WD | STRATFORD-ON-AVON | Freehold | £881,939 | |
| 198-226 (even) Ackers Drive, Weldon, Ebbsfleet Valley, Swanscombe (DA10 1FP) | DA10 1FP | DARTFORD | Freehold | £765,494 | |
| 4 - 62 (even)Buckleigh Crescent, Doncaster (DN4 0GN), 9 - 89 (odd) Buckleigh Crescent, Doncaster (DN4 0GL), 11 - 27 (odd) Dunford Drive, Doncaster (DN4 0GF), and land at Doncaster Rail Maintenance Depot, Ramsden Road, Hexthorpe, Doncaster | DN4 0GN | DONCASTER | Freehold | £1,494,406 | |
| 1 to 41 (inclusive) Wigeon Heights, 7 Auckland Road, London (E10 5ZB) | E10 5ZB | WALTHAM FOREST | Leasehold | £2,495,379 | |
| 4, 6, 8, 28, 30, 45, 47, 49, 50, 51, 52, 54, plots 378-386, 389-397 and, 408-416 Ashworth Road, Lytham St Annes (FY8 2FW) | FY8 2FW | FYLDE | Freehold | £2,805,081 | |
| Plots 144-167,169 and 170, Harrow View, Harrow (HA2 6QQ) | HA2 6QQ | HARROW | Freehold | £1,620,945 | |
| 58 to 80 (even), Armstrongs Fields, Broughton, Aylesbury and 2 to 10 (even) Seymour Street, Broughton, Aylesbury (HP22 7BR) | HP22 7BR | BUCKINGHAMSHIRE | Freehold | £816,211 | |
| 6-16 (even); 35 and 37; and 41 to 45 (odd) Aragon Way (HP22 7DJ); 9 and 11 Mayfly Lane (HP22 7DP); 20 Restharrow Road (HP22 7DQ); and 34 to 50 Armstrongs Field, Broughton, Aylesbury (HP22 7BR) | HP22 7DJ | BUCKINGHAMSHIRE | Freehold | £774,395 | |
| Flats 1 - 55, Brazier House, Highwayman Grove, Chertsey (KT16 9QJ) | KT16 9QJ | RUNNYMEDE | Freehold | £782,800 | |
| 4 to 8 (inclusive), North Close, Great Bowden, Market Harborough (LE16 7GQ) | LE16 7GQ | HARBOROUGH | Freehold | £881,779 | |
| 12-15 Stablefields Drive, North Kilworth, Lutterworth (LE17 6HR) | LE17 6HR | HARBOROUGH | Freehold | £761,500 | |
| Flats 1 to 4, 1 Greenford Crescent and Flats 1 to 4, 3 Greenford Crescent, Monkston Park, Milton Keynes (MK10 9XL) | MK10 9XL | MILTON KEYNES | Freehold | £972,900 | |
| 4-7 (All) , 9, 10-20 (Evens), Muscovy Mews, Biddenham, Bedford (MK40 4WE) and 4,6 ,13 and 17 Eider Grange, Biddenham, Bedford (MK40 4UZ) | MK40 4WE | BEDFORD | Freehold | £1,105,400 | |
| 20-30 (even), Windmill View, Houghton Conquest, Bedford (MK45 3GD) | MK45 3GD | CENTRAL BEDFORDSHIRE | Freehold | £887,669 | |
| Flats 1 To 60, Bronze House 3, Aerial Square, London (NW9 4FT) | NW9 4FT | BARNET | Leasehold | £17,620,000 | |
| Apartments 1-83 Blackheath House, 8 Sanday Drive, London (NW9 4FW) | NW9 4FW | BARNET | Leasehold | £19,680,000 | |
| 10 to 18 Blithfield, 21 to 29 (odd) and 48 to 60 (even) Greenfield Way, Hampton Water, Peterborough | CITY OF PETERBOROUGH | Freehold | £2,826,251 | ||
| plots 34 to 49 (inclusive), 65, 98 to 109 (inclusive), 129, 176 to 219 (inclusive), 239 and 269 Phase 3, Tattenhoe Park, Milton Keynes | MILTON KEYNES | Leasehold | £2,399,839 | ||
| Plots 349 to 355 (inclusive), 372 to 375 (inclusive), 382 to 389 (inclusive), 394 to 401 (inclusive), 412 to 415 (inclusive), 424 to 435 (inclusive), 444 to 457 (inclusive), 468 to 478 (inclusive) and 492 to 495 (inclusive), Exeter Fields, Stamford | SOUTH KESTEVEN | Freehold | £1,975,000 | ||
| 2 to 6 (even) Rathbone Crescent, Horley and 12 to 20 (even) and 24 Hoadley Road, Horley and parking spaces | REIGATE AND BANSTEAD | Freehold | £1,777,635 | ||
| Plots 236, 237, 243, 244, 255, 256, 261, 262, 356 and 357 Ettington Road, Wellesbourne, Warwick | STRATFORD-ON-AVON | Freehold | £1,756,552 | ||
| Plots 5 to 14 (inclusive), 28, 29, 33, 34, 40, 41, 42, 47, 48 and 49 Celsea Place, Cholsey, Wallingford | SOUTH OXFORDSHIRE | Freehold | £1,466,473 | ||
| Land at Leighton Road, Leighton Buzzard | CENTRAL BEDFORDSHIRE | Freehold | £1,388,213 | ||
| Plots 1-4 , 9-17, 210-214, 220-222, 233-235 and 259-299 Old Catton Estate, Norwich | BROADLAND | Freehold | £1,382,936 | ||
| 2, 4-17 & 19 Tyler Road, Staplehurst, Tonbridge and 7 & 9 Long Strakes, Staplehurst Tonbridge | MAIDSTONE | Freehold | £1,377,632 | ||
| Land at Otter Way and Auger Way, Clacton-On-Sea | TENDRING | Freehold | £1,328,051 | ||
| Plots 58-78 & 168, Harrow View West Phase 1, Harrow | HARROW | Freehold | £1,273,481 | ||
| 16-22(evens) 26-30(evens) and 44 Kingerlee Road, 2 Smythe Road, 32 Walker Road and 10-17(inclusive) Jarvis Circle, Banbury | CHERWELL | Freehold | £1,125,010 | ||
| land on the north side of Hoyles Lane, Cottam | PRESTON | Freehold | £1,099,652 | ||
| 22 To 36 (Even) Austen Way, St Albans | ST ALBANS | Freehold | £1,026,498 | ||
| Plots 76-78, 85-87, 94-96, 103-105, 112-114, 121-123, 129, 130, 135 & 141 Block E, Thomas Sawyer Way, Watford | WATFORD | Leasehold | £1,012,250 | ||
| Plots 11-15 (inclusive), 23-31 (inclusive), 130-132 (inclusive), 145-154 (inclusive) 259, 260, and 265-275 (inclusive) Colchester Road, Coggeshall, Colchester | BRAINTREE | Freehold | £995,652 | ||
| plots 18-36 Arnold Close, Hertford | EAST HERTFORDSHIRE | Freehold | £976,410 | ||
| land at Gilden Park, Harlow | HARLOW | Freehold | £975,000 | ||
| 4 to 6 (inclusive) Law Close, Sawbridgeworth and 17 to 39 (odd) Griffin Way, Sawbridgeworth and 9 Kelly Gardens, Sawbridgeworth | EAST HERTFORDSHIRE | Freehold | £950,535 | ||
| Plots 5-8, 223-232 and 300-328, Old Catton Estate, Norwich | BROADLAND | Freehold | £914,866 | ||
| Plots 70-73 (inclusive), 85, 86, 103, 104, 117, 118, 175, 176, 179-182 (inclusive), 202, 203, 221 and 222 Colchester Road, Coggeshall, Colchester | BRAINTREE | Freehold | £895,820 | ||
| Plots 120, 123-134 (inclusive), 138-140 (inclusive) Carriage House, Station Road, Bishop's Stortford | EAST HERTFORDSHIRE | Leasehold | £856,212 | ||
| land lying to the north of Marden Road, Staplehurst, Tonbridge | MAIDSTONE | Freehold | £843,890 | ||
| 68 to 74 (even) Caesar Drive, Nuneaton and 25 to 29 (odd), 39 and 48 to 52 (even) Romulus Way, Nuneaton | NUNEATON AND BEDWORTH | Freehold | £829,393 | ||
| 1 Langridge Way and 11 to 17 (odd) Worsell Drive, Copthorne, Crawley | MID SUSSEX | Freehold | £793,490 | ||
| 10 to 14 (even), 24, 40, 42 and 56 to 66 (even) Kingerlee Road and 4 Smythe Road, Banbury | CHERWELL | Freehold | £762,171 | ||
| Flats 1 to 6 Cliff Court 2 Viking Road, 2 Drake Avenue, 27 to 30 Ibis Street and 53 to 61(odd) Village Road, Wouldham, Rochester | TONBRIDGE AND MALLING | Freehold | £750,539 | ||
| Land lying to the south of Moreton Peto Road, Bishop's Stortford | EAST HERTFORDSHIRE | Leasehold | £728,700 | ||
| Plots 9, 10, 16, 17, 155-158 (inclusive), 234-237 (inclusive) and 261-264 (inclusive) Colchester Road, Coggeshall, Colchester | BRAINTREE | Freehold | £717,579 | ||
| 14-24 (Even), Hardmead, Bicester (OX26 1FW) and 12 Holt Close, Bicester (OX26 1GE) | OX26 1FW | CHERWELL | Freehold | £1,408,600 | |
| 49-59 (odd), Mary Ellis Way, Witney (OX29 7BH) | OX29 7BH | WEST OXFORDSHIRE | Freehold | £2,590,219 | |
| 1 and 2 Angles Drive, Buckden, St Neots (PE19 5WH) and 16 - 26 (even) Viking Way, Buckden, St Neots (PE19 5WF) | PE19 5WH | HUNTINGDONSHIRE | Freehold | £920,844 | |
| land lying to the south-east of Gidding Road, Sawtry, Huntingdon (PE28 5WQ) | PE28 5WQ | HUNTINGDONSHIRE | Freehold | £1,814,600 | |
| land lying to the south-east of Gidding Road, Sawtry, Huntingdon (PE28 5WQ) | PE28 5WQ | HUNTINGDONSHIRE | Freehold | £1,115,400 | |
| 1 Wooster Close, Emsworth (PO10 7FN) and 64 to 68 (even) and 78 to 88 (even) Blandings Way, Emsworth (PO10 7FG) | PO10 7FN | HAVANT | Freehold | £701,026 | |
| Plot 24-30, Southfields, Fareham (PO16 9FG) | PO16 9FG | FAREHAM | Freehold | £993,296 | |
| 1-7 (Inclusive), Surtees Street, Westhampnett, Chichester (PO18 0GU), 12 - 16 Clark Drive, Westhampnett, Chichester (PO18 0GU) and 5 Sears Close, Westhampnett, Chichester PO18 0GS) | PO18 0GU | CHICHESTER | Freehold | £739,148 | |
| 3, 5, 7, 9, 11 and, 17 Benfield Drive, Basingstoke (RG24 9AT) | RG24 9AT | BASINGSTOKE AND DEANE | Freehold | £1,408,915 | |
| 1-5 (inclusive) Graphite Close, Basingstoke (RG24 9UZ) | RG24 9UZ | BASINGSTOKE AND DEANE | Freehold | £1,149,576 | |
| 3-13 (odd), Hasket Road, Basingstoke (RG24 9WD) | RG24 9WD | BASINGSTOKE AND DEANE | Freehold | £946,981 | |
| Flats 1-4 and 9-12 (inclusive), Paley Court, Queens Road, Wokingham (RG41 1DH) and Flats 5-8 and 14-17 (inclusive), Paley Court, Catherwood Place, Wokingham (RG41 1DJ) | RG41 1DH | WOKINGHAM | Leasehold | £743,356 | |
| Flats, 1-5 Gilbert Close, Padworth, Reading (RG7 5FR) | RG7 5FR | WEST BERKSHIRE | Freehold | £801,200 | |
| 19-29 (odd), Payne Way, Copthorne, Crawley (RH10 3YQ) | RH10 3YQ | MID SUSSEX | Freehold | £1,336,304 | |
| 26-54 (even), Low Weald Lane, Broadbridge Heath, Horsham (RH12 3XW) | RH12 3XW | HORSHAM | Freehold | £701,368 | |
| 76-106 Devonshire Close, Grays (RM20 4BU) | RM20 4BU | THURROCK | Freehold | £876,267 | |
| 1-40 (inclusive), Asterley Court,, 92 Worsley Bridge Road, London (SE26 5BQ) | SE26 5BQ | BROMLEY | Leasehold | £2,747,100 | |
| Camlet House, 13 Thimble Crescent, Wallington (SM6 7FX) | SM6 7FX | SUTTON | Freehold | £1,193,406 | |
| 4-14 (even), Field Way, Battle (TN33 0FT) | TN33 0FT | ROTHER | Freehold | £764,317 | |
| 37-43 (odd), Masterman Place, Uxbridge (UB10 0QX) | UB10 0QX | HILLINGDON | Freehold | £1,365,000 | |
| Plots 11-15, 27-33, 42-49, 58-64 & 72-78, 32 Blyth Road, Hayes (UB3 1BY) | UB3 1BY | HILLINGDON | Leasehold | £2,971,200 | |
| Plots 1-7, 32 Blyth Road, Hayes (UB3 1BY) | UB3 1BY | HILLINGDON | Leasehold | £1,327,160 | |
| Flat 9 - 34 (inclusive), Wyatt House, 73-89 Sydney Road, Watford (WD18 7EQ) | WD18 7EQ | WATFORD | Leasehold | £1,218,750 |
Value Summary
100 of 100 properties have recorded purchase prices.
