Officers & Directors
7 Active 22 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| David Gregson Smith | Director | 28 Sept 2007 | British | 64 years | England |
| Deborah Ann Southwick | Director | 16 Dec 2021 | British | 67 years | United Kingdom |
| John Ashcroft | Director | 23 Jul 2009 | British | 70 years | - |
| Katherine Julia Abrams | Director | 25 Jun 2015 | British | 67 years | United Kingdom |
| Roysun Limited | Corporate Secretary | 7 Aug 2007 | United Kingdom | - | - |
| The Law Debenture Pension Trust Corporation P.l.c. | Corporate Director | 11 Jul 2006 | United Kingdom | - | - |
| Tracey Joy Fisher Mbe | Director | 16 Dec 2021 | British | 60 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Alan Fowler | Director | 3 Oct 2019 | 17 Dec 2024 | British | 73 years |
| Alison Jane Rayner | Director | 31 Dec 2011 | 11 Dec 2012 | British | 54 years |
| Angus Jordan | Director | 11 Dec 2012 | 14 Dec 2017 | British | 61 years |
| David Blyth Morris | Director | 1 Jan 2016 | 11 Dec 2018 | British | 74 years |
| David Victor Paige | Director | 11 Jul 2006 | 28 Nov 2007 | British | 75 years |
| Deborah Ann Southwick | Director | 16 Dec 2021 | 17 Dec 2021 | British | 67 years |
| Helen Clark | Director | 15 Dec 2015 | 16 Dec 2021 | British | 52 years |
| Helen Lorraine Shilling | Secretary | 11 Jul 2006 | 6 Aug 2007 | British | - |
| Ian Dennis Currie | Director | 20 Jul 2007 | 11 Dec 2012 | British | 63 years |
| John Joseph Doyle | Director | 28 Sept 2007 | 31 Dec 2011 | British | 71 years |
| Lee William Mooney | Director | 28 Nov 2007 | 11 Mar 2009 | British | 63 years |
| Mark Edmund Brookes | Director | 31 Dec 2011 | 15 Dec 2015 | British | 65 years |
| Mark Innis Firth | Director | 1 Nov 2007 | 25 Jun 2015 | British | 66 years |
| Richard Edward Keith Greenfield | Director | 11 Jul 2006 | 16 Dec 2021 | British | 70 years |
| Robert Chadwick | Director | 8 Nov 2007 | 14 Dec 2017 | British | 78 years |
| Rodney Kitchen | Director | 11 Jul 2006 | 31 Aug 2007 | British | 76 years |
| Simon Laurence Meadows | Director | 11 Dec 2018 | 21 Sept 2023 | British | 64 years |
| Stuart Charles Boardman | Director | 12 Mar 2009 | 15 Apr 2011 | British | 58 years |
| Susan Patricia May | Director | 11 Jul 2006 | 1 May 2007 | British | 64 years |
| Thomas Kingsbury | Director | 11 Jul 2006 | 3 Oct 2019 | British | 78 years |
| William Healey | Director | 11 Dec 2012 | 30 Oct 2015 | British | 68 years |
| William John Ward | Director | 11 Jul 2006 | 23 Jul 2009 | British | 89 years |
