Shareholders
Ownership structure and shareholding information
Total: 97.76% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Nortrust Nominees Limited Company | 327,615,894 | Convertible Preference | 15 Sept 2020 | |
| Dbw Investments (14) Limited Company | 181,333,340 | A Ordinary | 15 Sept 2020 | |
| Nortrust Nominees Limited Company | 141,666,670 | A Convertible Preference | 15 Sept 2020 | |
| Tt Nominees Limited Company | 77,777,800 | A Ordinary | 15 Sept 2020 | |
| Downing One Vct Plc Company | 77,777,780 | A Ordinary | 15 Sept 2020 | |
| Downing Four Vct Plc Company | 77,777,780 | A Ordinary | 15 Sept 2020 | |
| State Street Nominees Limited Ac 34zg Company | 57,814,570 | Convertible Preference | 15 Sept 2020 | |
| W B Nominees Limited Company | 25,279,880 | Ordinary | 15 Sept 2020 | |
| State Street Nominees Limited Company | 25,000,000 | A Convertible Preference | 15 Sept 2020 | |
| William David Jones-powell | 22,860,141 | Ordinary | 15 Sept 2020 | |
| John O Sullivan | 22,162,252 | Ordinary | 15 Sept 2020 | |
| The Bank Of New York(nominees)limited Company | 10,714,286 | Ordinary | 15 Sept 2020 | |
| Gregory Mark Sullivan | 9,948,659 | Ordinary | 15 Sept 2020 | |
| Christopher John William Lusty | 5,259,655 | Ordinary | 15 Sept 2020 | |
| William Alfred Pope Orgee | 5,067,281 | Ordinary | 15 Sept 2020 | |
| Paul Compton | 3,157,144 | Ordinary | 15 Sept 2020 | |
| Nortrust Nominees Limited Company | 2,940,186 | Ordinary | 15 Sept 2020 | |
| Barrie Tyler | 2,635,840 | Ordinary | 15 Sept 2020 | |
| Jonathan Taylor | 2,500,000 | A Ordinary | 15 Sept 2020 | |
| David Christopher Hanson | 2,500,000 | A Ordinary | 15 Sept 2020 | |
| Tim Jones | 2,165,247 | Ordinary | 15 Sept 2020 | |
| Russell Cummings | 2,083,335 | A Ordinary | 15 Sept 2020 | |
| Michael Bryant | 1,785,714 | Ordinary | 15 Sept 2020 | |
| Ora Limited Company | 1,666,667 | Ordinary | 15 Sept 2020 | |
| Chris Wright | 1,288,836 | Ordinary | 15 Sept 2020 | |
| Benjamin Goldsmith | 1,256,412 | Ordinary | 15 Sept 2020 | |
| Jonathan Taylor | 1,190,476 | Ordinary | 15 Sept 2020 | |
| Barrie Tyler | 1,000,000 | A Ordinary | 15 Sept 2020 | |
| Ross Andrews | 952,380 | Ordinary | 15 Sept 2020 | |
| Nigel Charles Comstive Wright | 935,491 | Ordinary | 15 Sept 2020 | |
| William Robin Vielle Ward | 750,000 | A Ordinary | 15 Sept 2020 | |
| Jim Finn Nominees Ltd Company | 714,286 | Ordinary | 15 Sept 2020 | |
| Eddie Wyvill | 595,238 | Ordinary | 15 Sept 2020 | |
| John Finn | 523,809 | A Ordinary | 15 Sept 2020 | |
| Suzanne Margaret Simmonds | 500,000 | A Ordinary | 15 Sept 2020 | |
| Rebecca Jane Hanson | 500,000 | A Ordinary | 15 Sept 2020 | |
| Paul Davies | 500,000 | Ordinary | 15 Sept 2020 | |
| Mark Brady | 500,000 | A Ordinary | 15 Sept 2020 | |
| Benjamin James Hanson | 500,000 | A Ordinary | 15 Sept 2020 | |
| Peter Tyler Kathryn Tyler | 476,190 | Ordinary | 15 Sept 2020 | |
| David Thomas | 357,143 | Ordinary | 15 Sept 2020 | |
| Mol Offshore Holdings Limited Company | 330,028 | Ordinary | 15 Sept 2020 | |
| Aspace Limited Retirement Benefits Schem Company | 316,598 | Ordinary | 15 Sept 2020 | |
| Phillip Edward Cox | 280,182 | Ordinary | 15 Sept 2020 | |
| @sipp(pensiontrustees) Ltd-dp Davies2168 | 253,164 | Ordinary | 15 Sept 2020 | |
| David Hudd | 238,095 | Ordinary | 15 Sept 2020 | |
| Benjamin Goldsmith | 160,587 | Preference | 15 Sept 2020 | |
| William Alfred Pope Orgee | 148,761 | Deferred | 15 Sept 2020 | |
| Reda Holdings Ltd Company | 120,940 | Ordinary | 15 Sept 2020 | |
| Phil Lowndes | 119,048 | Ordinary | 15 Sept 2020 | |
| Gabriel Fysh | 119,048 | Ordinary | 15 Sept 2020 | |
| Gregory Mark Sullivan | 105,736 | Preference | 15 Sept 2020 | |
| William David Johns-powell | 100,781 | Preference | 15 Sept 2020 | |
| William Wallace Roome | 100,000 | Ordinary | 15 Sept 2020 | |
| Henry Stourton | 72,496 | Ordinary | 15 Sept 2020 | |
| Sebastian Taylor | 60,472 | Ordinary | 15 Sept 2020 | |
| Fred Lambton | 60,468 | Ordinary | 15 Sept 2020 | |
| Roman Tehrani | 54,989 | Ordinary | 15 Sept 2020 | |
| Christopher James Lane | 43,478 | Ordinary | 15 Sept 2020 | |
| Reda Holdings Ltd Company | 41,304 | Preference | 15 Sept 2020 | |
| Christopher James Lane | 41,304 | Preference | 15 Sept 2020 | |
| Cgwl Nominees Limited A/cgc1 Company | 36,282 | Ordinary | 15 Sept 2020 | |
| Frank Abramson | 33,696 | Ordinary | 15 Sept 2020 | |
| Roman Tehrani | 30,563 | Preference | 15 Sept 2020 | |
| Michael Radomir | 28,902 | Ordinary | 15 Sept 2020 | |
| Rock (nominees) Limited Company | 26,568 | Ordinary | 15 Sept 2020 | |
| Nigel Charles Comstive Wright | 24,783 | Preference | 15 Sept 2020 | |
| Sebastian Taylor | 20,652 | Preference | 15 Sept 2020 | |
| Fred Lambton | 20,652 | Preference | 15 Sept 2020 | |
| Henry Stourton | 18,256 | Preference | 15 Sept 2020 | |
| Cgwl Nominees Limited A/cgc1 Company | 12,391 | Preference | 15 Sept 2020 | |
| Alice Rothschild | 12,094 | Ordinary | 15 Sept 2020 | |
| Chris Hunter | 10,000 | Ordinary | 15 Sept 2020 | |
| Malcolm Ambrose | 9,248 | Ordinary | 15 Sept 2020 | |
| Frank Abramson | 8,261 | Preference | 15 Sept 2020 | |
| Chris Wright | 8,261 | Preference | 15 Sept 2020 | |
| James Andrew Sevier | 7,254 | Ordinary | 15 Sept 2020 | |
| Michael Radomir | 5,780 | Preference | 15 Sept 2020 | |
| Alexander Richard David Tulloch | 4,837 | Ordinary | 15 Sept 2020 | |
| Alice Rothschild | 4,130 | Preference | 15 Sept 2020 | |
| Charles Filmer | 2,890 | Ordinary | 15 Sept 2020 | |
| James Andrew Sevier | 2,478 | Preference | 15 Sept 2020 | |
| Malcolm Ambrose | 1,850 | Preference | 15 Sept 2020 | |
| Alexander Richard David Tulloch | 1,652 | Preference | 15 Sept 2020 | |
| Charles Filmer | 578 | Preference | 15 Sept 2020 | |
| Lawshare Nominees Limited Company | 354 | Ordinary | 15 Sept 2020 | |
| Zacharias Goldsmith | 0 | Ordinary | 15 Sept 2020 | |
| Zacharias Goldsmith | 0 | Preference | 15 Sept 2020 | |
| Hsbc Nominees Company | 0 | Preference | 15 Sept 2020 | |
| Hsbc Nominees Company | 0 | Ordinary | 15 Sept 2020 | |
| Hargreave Hale Nominees Ltd A/c Lon Company | 0 | Preference | 15 Sept 2020 | |
| Hargreave Hale Nominees Ltd A/c Lon Company | 0 | Ordinary | 15 Sept 2020 |
