Property Holdings

Land and property owned by this company

23 Properties £5,067,150 Total Value
Property AddressPostcodeDistrictTenurePrice Paid
Apartment 109, 11 Lockside Lane, Salford (M5 4YP)M5 4YPSALFORDLeasehold£308,950
10 Lockside Lane, Salford (M5 4YP)M5 4YPSALFORDLeasehold£251,600
8 Lockside Lane, Salford (M5 4YP)M5 4YPSALFORDLeasehold£247,900
Apartment 108, 11 Lockside Lane, Salford (M5 4YP)M5 4YPSALFORDLeasehold£240,500
Apartment 104, 11 Lockside Lane, Salford (M5 4YP)M5 4YPSALFORDLeasehold£240,500
9 Rolling Street, Salford (M5 4YR)M5 4YRSALFORDLeasehold£310,800
7 Rolling Street, Salford (M5 4YR)M5 4YRSALFORDLeasehold£244,200
Apartment 402, 12 Lockside Lane, Salford (M5 4YT)M5 4YTSALFORDLeasehold£316,350
Apartment 302, 12 Lockside Lane, Salford (M5 4YT)M5 4YTSALFORDLeasehold£314,500
Apartment 202, 12 Lockside Lane, Salford (M5 4YT)M5 4YTSALFORDLeasehold£312,650
Apartment 102, 12 Lockside Lane, Salford (M5 4YT)M5 4YTSALFORDLeasehold£307,100
Parking Space 14 Lockgate Square, Salford (M5 4YU)M5 4YUSALFORDLeasehold-
Parking Space 24 Lockgate Square, Salford (M5 4YU)M5 4YUSALFORDLeasehold-
Parking Space 16 Lockgate Square, Salford (M5 4YU)M5 4YUSALFORDLeasehold-
Parking Space 15 Lockgate Square, Salford (M5 4YU)M5 4YUSALFORDLeasehold-
Parking Space 13 Lockgate Square, Salford (M5 4YU)M5 4YUSALFORDLeasehold-
Apartment 109, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£318,200
Apartment 309, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£316,350
Apartment 409, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£316,350
Apartment 209, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£312,650
Apartment 102, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£238,650
Apartment 101, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£234,950
Apartment 110, 15 Middlewood Street, Salford (M5 4YW)M5 4YWSALFORDLeasehold£234,950

Value Summary

18 of 23 properties have recorded purchase prices. The remaining 5 properties may have been acquired through other means or price data is not available.